Usage Statistics for matsbeckman.se

Summary Period: October 2019
Generated 01-Nov-2019 01:08 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 223457
Total Files 223036
Total Pages 104626
Total Visits 17245
Total KBytes 2131599
Total Unique Sites 7755
Total Unique URLs 376
Total Unique Referrers 3140
Total Unique User Agents 339
. Avg Max
Hits per Hour 300 1554
Hits per Day 7208 10903
Files per Day 7194 10861
Pages per Day 3375 5534
Visits per Day 556 1015
KBytes per Day 68761 123649
Hits by Response Code
Undefined response code 2
Code 200 - OK 223036
Code 206 - Partial Content 31
Code 301 - Moved Permanently 9
Code 302 - Found 13
Code 304 - Not Modified 33
Code 403 - Forbidden 5
Code 404 - Not Found 4
Code 405 - Method Not Allowed 298
Code 500 - Internal Server Error 26

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 10903 4.88% 10861 4.87% 5534 5.29% 1015 5.89% 935 12.06% 110488 5.18%
2 7263 3.25% 7223 3.24% 4900 4.68% 953 5.53% 909 11.72% 73659 3.46%
3 7019 3.14% 6989 3.13% 3114 2.98% 425 2.46% 469 6.05% 58730 2.76%
4 7150 3.20% 7120 3.19% 3149 3.01% 488 2.83% 635 8.19% 60801 2.85%
5 6850 3.07% 6823 3.06% 3734 3.57% 486 2.82% 716 9.23% 59020 2.77%
6 6900 3.09% 6871 3.08% 3412 3.26% 561 3.25% 590 7.61% 56705 2.66%
7 7414 3.32% 7390 3.31% 3347 3.20% 485 2.81% 540 6.96% 59861 2.81%
8 6186 2.77% 6160 2.76% 2983 2.85% 509 2.95% 558 7.20% 48677 2.28%
9 6103 2.73% 6068 2.72% 2780 2.66% 512 2.97% 553 7.13% 49423 2.32%
10 6571 2.94% 6550 2.94% 3179 3.04% 577 3.35% 889 11.46% 53657 2.52%
11 6545 2.93% 6524 2.93% 3014 2.88% 504 2.92% 548 7.07% 53755 2.52%
12 5756 2.58% 5723 2.57% 3046 2.91% 546 3.17% 495 6.38% 52712 2.47%
13 7116 3.18% 7113 3.19% 3408 3.26% 545 3.16% 519 6.69% 60364 2.83%
14 7547 3.38% 7546 3.38% 3190 3.05% 591 3.43% 536 6.91% 63781 2.99%
15 9826 4.40% 9825 4.41% 4010 3.83% 640 3.71% 861 11.10% 113205 5.31%
16 5480 2.45% 5480 2.46% 3069 2.93% 483 2.80% 549 7.08% 52220 2.45%
17 6462 2.89% 6457 2.90% 3116 2.98% 520 3.02% 497 6.41% 66707 3.13%
18 7696 3.44% 7692 3.45% 3229 3.09% 521 3.02% 535 6.90% 76816 3.60%
19 7523 3.37% 7521 3.37% 3740 3.57% 480 2.78% 397 5.12% 64544 3.03%
20 6852 3.07% 6851 3.07% 3048 2.91% 464 2.69% 595 7.67% 64144 3.01%
21 6411 2.87% 6411 2.87% 3189 3.05% 533 3.09% 757 9.76% 64877 3.04%
22 8591 3.84% 8587 3.85% 3149 3.01% 466 2.70% 465 6.00% 90291 4.24%
23 10153 4.54% 10152 4.55% 4745 4.54% 552 3.20% 539 6.95% 93741 4.40%
24 6047 2.71% 6044 2.71% 3196 3.05% 610 3.54% 526 6.78% 55752 2.62%
25 5698 2.55% 5698 2.55% 3253 3.11% 517 3.00% 495 6.38% 57313 2.69%
26 6925 3.10% 6923 3.10% 2537 2.42% 605 3.51% 787 10.15% 75875 3.56%
27 7238 3.24% 7238 3.25% 4247 4.06% 526 3.05% 599 7.72% 66379 3.11%
28 6439 2.88% 6435 2.89% 3207 3.07% 563 3.26% 526 6.78% 70949 3.33%
29 4974 2.23% 4972 2.23% 2840 2.71% 569 3.30% 537 6.92% 51196 2.40%
30 7797 3.49% 7795 3.49% 2188 2.09% 469 2.72% 440 5.67% 82308 3.86%
31 10022 4.48% 9994 4.48% 3073 2.94% 660 3.83% 846 10.91% 123649 5.80%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 9208 4.12% 296 9183 4.12% 127 3957 3.78% 2791 86531 4.06%
1 293 9112 4.08% 293 9095 4.08% 129 4017 3.84% 2793 86592 4.06%
2 323 10024 4.49% 323 10013 4.49% 144 4472 4.27% 3157 97881 4.59%
3 200 6225 2.79% 200 6201 2.78% 121 3752 3.59% 1936 60002 2.81%
4 288 8928 4.00% 287 8920 4.00% 118 3659 3.50% 2992 92750 4.35%
5 303 9420 4.22% 303 9393 4.21% 119 3699 3.54% 2996 92876 4.36%
6 265 8239 3.69% 265 8219 3.69% 118 3664 3.50% 2802 86864 4.08%
7 241 7489 3.35% 241 7485 3.36% 120 3725 3.56% 2530 78424 3.68%
8 354 10992 4.92% 353 10968 4.92% 147 4574 4.37% 3647 113065 5.30%
9 249 7720 3.45% 249 7719 3.46% 122 3794 3.63% 2417 74925 3.51%
10 282 8752 3.92% 281 8720 3.91% 161 4994 4.77% 2738 84884 3.98%
11 308 9557 4.28% 307 9532 4.27% 131 4080 3.90% 3056 94750 4.45%
12 376 11669 5.22% 376 11664 5.23% 129 4003 3.83% 3528 109370 5.13%
13 322 9982 4.47% 321 9959 4.47% 128 3968 3.79% 3092 95851 4.50%
14 285 8860 3.96% 285 8847 3.97% 155 4820 4.61% 2494 77307 3.63%
15 307 9523 4.26% 306 9513 4.27% 157 4876 4.66% 2591 80306 3.77%
16 231 7171 3.21% 230 7153 3.21% 128 3991 3.81% 2075 64329 3.02%
17 420 13042 5.84% 419 13003 5.83% 213 6603 6.31% 4150 128635 6.03%
18 287 8918 3.99% 287 8904 3.99% 146 4531 4.33% 2696 83583 3.92%
19 343 10656 4.77% 343 10641 4.77% 157 4880 4.66% 3151 97667 4.58%
20 306 9509 4.26% 306 9489 4.25% 150 4673 4.47% 2631 81568 3.83%
21 319 9889 4.43% 318 9881 4.43% 166 5150 4.92% 2918 90457 4.24%
22 297 9220 4.13% 296 9203 4.13% 152 4716 4.51% 2712 84075 3.94%
23 301 9352 4.19% 301 9331 4.18% 129 4028 3.85% 2868 88906 4.17%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 98131 43.91% 1050115 49.26% /dev/admin/chooseDate.asp
2 69493 31.10% 217425 10.20% /
3 13903 6.22% 126730 5.95% /webalizer/
4 7091 3.17% 225640 10.59% /webalizer/usage_201910.html
5 5446 2.44% 18511 0.87% /ADMIN/AdminSongList.asp
6 4971 2.22% 16907 0.79% /admin/AdminSongList.asp
7 4731 2.12% 4401 0.21% /GuestBookRight.html
8 4330 1.94% 21465 1.01% /inc/Datepicker.asp
9 3693 1.65% 3335 0.16% /guestbookright.html
10 2363 1.06% 2257 0.11% /robots.txt
11 1984 0.89% 3934 0.18% /Contact.asp
12 1704 0.76% 1542 0.07% /GuestBookLeft.html
13 1160 0.52% 131277 6.16% /webalizer/usage_201909.html
14 618 0.28% 77475 3.63% /webalizer/usage_201907.html
15 243 0.11% 29559 1.39% /webalizer/usage_201711.html
16 189 0.08% 22842 1.07% /webalizer/usage_201804.html
17 170 0.08% 21480 1.01% /webalizer/usage_201905.html
18 123 0.06% 245 0.01% /Start.asp
19 87 0.04% 10502 0.49% /webalizer/usage_201801.html
20 79 0.04% 9213 0.43% /webalizer/usage_201710.html
21 63 0.03% 220 0.01% /inc/style.css
22 61 0.03% 7482 0.35% /webalizer/usage_201712.html
23 60 0.03% 1156 0.05% /aspon/ADMIN/AdminDB.asp
24 59 0.03% 6923 0.32% /webalizer/usage_201904.html
25 56 0.03% 6553 0.31% /webalizer/usage_201809.html
26 52 0.02% 1001 0.05% /aspon/admin/AdminDB.asp
27 52 0.02% 6096 0.29% /webalizer/usage_201903.html
28 46 0.02% 41 0.00% /blog/wp-includes/wlwmanifest.xml
29 45 0.02% 45 0.00% /ADMIN/
30 44 0.02% 40 0.00% /favicon.ico

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 98131 43.91% 1050115 49.26% /dev/admin/chooseDate.asp
2 7091 3.17% 225640 10.59% /webalizer/usage_201910.html
3 69493 31.10% 217425 10.20% /
4 1160 0.52% 131277 6.16% /webalizer/usage_201909.html
5 13903 6.22% 126730 5.95% /webalizer/
6 618 0.28% 77475 3.63% /webalizer/usage_201907.html
7 243 0.11% 29559 1.39% /webalizer/usage_201711.html
8 189 0.08% 22842 1.07% /webalizer/usage_201804.html
9 170 0.08% 21480 1.01% /webalizer/usage_201905.html
10 4330 1.94% 21465 1.01% /inc/Datepicker.asp

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 69493 31.10% 9909 57.49% /
2 13903 6.22% 3071 17.82% /webalizer/
3 1160 0.52% 1005 5.83% /webalizer/usage_201909.html
4 618 0.28% 542 3.14% /webalizer/usage_201907.html
5 7091 3.17% 511 2.96% /webalizer/usage_201910.html
6 170 0.08% 412 2.39% /webalizer/usage_201905.html
7 4731 2.12% 260 1.51% /GuestBookRight.html
8 3693 1.65% 251 1.46% /guestbookright.html
9 243 0.11% 203 1.18% /webalizer/usage_201711.html
10 189 0.08% 146 0.85% /webalizer/usage_201804.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 69493 31.10% 9866 57.28% /
2 13903 6.22% 3070 17.83% /webalizer/
3 3693 1.65% 1649 9.57% /guestbookright.html
4 4731 2.12% 622 3.61% /GuestBookRight.html
5 7091 3.17% 504 2.93% /webalizer/usage_201910.html
6 1160 0.52% 410 2.38% /webalizer/usage_201909.html
7 170 0.08% 303 1.76% /webalizer/usage_201905.html
8 1704 0.76% 175 1.02% /GuestBookLeft.html
9 45 0.02% 38 0.22% /ADMIN/
10 30 0.01% 29 0.17% /webalizer/usage_201906.html

Top 30 of 7755 Total Sites
# Hits Files KBytes Visits Hostname
1 21914 9.81% 21914 9.83% 3455 0.16% 3 0.02% 5.188.210.3
2 12306 5.51% 12303 5.52% 130571 6.13% 5 0.03% ninja-crawler88.webmeup.com
3 5045 2.26% 5045 2.26% 45360 2.13% 17 0.10% vm295072.had.su
4 4387 1.96% 4387 1.97% 20910 0.98% 1 0.01% 178-137-16-19.broadband.kyivstar.net
5 4018 1.80% 4018 1.80% 19151 0.90% 1 0.01% 37-115-189-26.broadband.kyivstar.net
6 3383 1.51% 3383 1.52% 16307 0.77% 12 0.07% 128-72-27-56.broadband.corbina.ru
7 2844 1.27% 2844 1.28% 13556 0.64% 1 0.01% 46-118-159-29.broadband.kyivstar.net
8 2487 1.11% 2487 1.12% 11998 0.56% 9 0.05% 128-72-26-94.broadband.corbina.ru
9 2356 1.05% 2356 1.06% 24710 1.16% 305 1.77% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1978 0.89% 1978 0.89% 20720 0.97% 391 2.27% vm285692.had.su
11 1904 0.85% 1904 0.85% 9075 0.43% 1 0.01% 46-119-116-226.broadband.kyivstar.net
12 1828 0.82% 1828 0.82% 8713 0.41% 1 0.01% 178-137-83-228.broadband.kyivstar.net
13 1765 0.79% 1765 0.79% 8413 0.39% 8 0.05% 178-137-86-239.broadband.kyivstar.net
14 1654 0.74% 1654 0.74% 468 0.02% 199 1.15% 269.rubinplus.net
15 1642 0.73% 1642 0.74% 33354 1.56% 200 1.16% 5.188.210.23
16 1636 0.73% 1636 0.73% 7798 0.37% 2 0.01% 37-115-186-39.broadband.kyivstar.net
17 1632 0.73% 1632 0.73% 17171 0.81% 1 0.01% static.250.8.251.148.clients.your-server.de
18 1619 0.72% 1619 0.73% 33863 1.59% 197 1.14% 5.188.210.79
19 1581 0.71% 1581 0.71% 16377 0.77% 0 0.00% sa110.saturn.dedi.server-hosting.expert
20 1577 0.71% 1577 0.71% 15895 0.75% 0 0.00% sa232.saturn.dedi.server-hosting.expert
21 1564 0.70% 1564 0.70% 7455 0.35% 1 0.01% 46-119-122-170.broadband.kyivstar.net
22 1505 0.67% 1505 0.67% 15866 0.74% 0 0.00% static.139.69.251.148.clients.your-server.de
23 1455 0.65% 1455 0.65% 15102 0.71% 0 0.00% static.222.40.76.144.clients.your-server.de
24 1400 0.63% 1400 0.63% 27519 1.29% 191 1.11% 5.188.210.57
25 1389 0.62% 1389 0.62% 14170 0.66% 463 2.68% dedic1264.hidehost.net
26 1372 0.61% 1372 0.62% 6540 0.31% 1 0.01% 46-119-113-28.broadband.kyivstar.net
27 1359 0.61% 1359 0.61% 14236 0.67% 0 0.00% static.232.61.9.5.clients.your-server.de
28 1326 0.59% 1326 0.59% 25940 1.22% 177 1.03% 5.188.210.242
29 1324 0.59% 1324 0.59% 13899 0.65% 0 0.00% sa491.saturn.dedi.server-hosting.expert
30 1300 0.58% 1300 0.58% 6151 0.29% 1 0.01% 195.211.219.47

Top 10 of 7755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12306 5.51% 12303 5.52% 130571 6.13% 5 0.03% ninja-crawler88.webmeup.com
2 946 0.42% 946 0.42% 114568 5.37% 241 1.40% ih1167376.vds.myihor.ru
3 436 0.20% 436 0.20% 53118 2.49% 129 0.75% 5.45.69.157
4 5045 2.26% 5045 2.26% 45360 2.13% 17 0.10% vm295072.had.su
5 1619 0.72% 1619 0.73% 33863 1.59% 197 1.14% 5.188.210.79
6 1642 0.73% 1642 0.74% 33354 1.56% 200 1.16% 5.188.210.23
7 1400 0.63% 1400 0.63% 27519 1.29% 191 1.11% 5.188.210.57
8 1326 0.59% 1326 0.59% 25940 1.22% 177 1.03% 5.188.210.242
9 1283 0.57% 1283 0.58% 25143 1.18% 171 0.99% 5.188.210.36
10 1213 0.54% 1213 0.54% 24817 1.16% 169 0.98% 5.188.210.56

Top 30 of 3140 Total Referrers
# Hits Referrer
1 21851 9.78% http://albuteroli.com/
2 3729 1.67% https://www.kabvgroup.ru/
3 2582 1.16% http://ukcanadianpharmacy.com/index.html
4 2567 1.15% http://viagrawwithoutdoctor.com/index.html
5 2543 1.14% http://canadianjpharmacy.com/index.html
6 2538 1.14% http://viagraawithoutdoctor.com/index.html
7 2529 1.13% http://canadianorderpharmacy.com/index.html
8 2528 1.13% http://canadiantousapharmacy.com/index.html
9 2523 1.13% http://canadianbpharmacy.com/index.html
10 2514 1.13% http://cialisvie.com/index.html
11 2493 1.12% http://viagraswithoutdoctor.com/index.html
12 2485 1.11% http://canadianlpharmacy.com/index.html
13 2141 0.96% https://www.soska.site/
14 1300 0.58% https://bonustavkazino.com/luchshie-kazino-onlajn-dlja-uspeshnoj-igry/
15 1155 0.52% https://lamer.com.ua/ru/apartment/21
16 1150 0.51% https://lanet.help/services/smart-tv-android-tv/
17 736 0.33% http://amwilame.wordpress.com
18 619 0.28% http://synthroid1.com/
19 615 0.28% https://bestdiykits.com
20 607 0.27% http://prednisolone40.com/
21 606 0.27% http://amoxicillin500.com/
22 602 0.27% https://getery.xyz
23 599 0.27% http://rokamorni1919.wordpress.com
24 597 0.27% http://lisinopril40.com/
25 596 0.27% http://albendazoletablets.com/
26 593 0.27% http://truladkeepfai2316.wordpress.com
27 590 0.26% http://tadalafil2.com/
28 582 0.26% http://doxycycline1.com/
29 578 0.26% http://lasix100.com/
30 574 0.26% http://valtrex1.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% matsbeckman.se

Top 15 of 339 Total User Agents
# Hits User Agent
1 83865 37.53% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 12306 5.51% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 9925 4.44% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
4 8811 3.94% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 6690 2.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 6368 2.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
7 6358 2.85% Mozilla/5.0+(X11;+CrOS+x86_64+11021.56.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.76+Safari/537.36
8 6220 2.78% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.14;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 5763 2.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
10 5246 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
11 3605 1.61% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
12 1674 0.75% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 1674 0.75% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
14 1387 0.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 1300 0.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0

Usage by Country for October 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 69618 31.15% 69433 31.13% 629556 29.53% Unresolved/Unknown
2 53418 23.91% 53416 23.95% 555068 26.04% Germany
3 38053 17.03% 38028 17.05% 255186 11.97% Network
4 37693 16.87% 37584 16.85% 368167 17.27% US Commercial
5 12515 5.60% 12504 5.61% 188699 8.85% Russian Federation
6 7031 3.15% 7031 3.15% 66231 3.11% USSR (former)
7 1238 0.55% 1238 0.56% 13054 0.61% Non-Profit Organization
8 540 0.24% 535 0.24% 5658 0.27% Ukraine
9 475 0.21% 468 0.21% 5390 0.25% Brazil
10 347 0.16% 324 0.15% 22354 1.05% Sweden
11 317 0.14% 310 0.14% 1386 0.07% Thailand
12 269 0.12% 269 0.12% 1662 0.08% Argentina
13 192 0.09% 186 0.08% 1839 0.09% Colombia
14 177 0.08% 169 0.08% 1419 0.07% Indonesia
15 103 0.05% 100 0.04% 2251 0.11% Ecuador
16 97 0.04% 95 0.04% 477 0.02% Netherlands
17 86 0.04% 81 0.04% 619 0.03% Poland
18 82 0.04% 80 0.04% 396 0.02% France
19 68 0.03% 66 0.03% 436 0.02% China
20 58 0.03% 57 0.03% 294 0.01% Italy
21 53 0.02% 52 0.02% 437 0.02% Viet Nam
22 50 0.02% 49 0.02% 466 0.02% India
23 50 0.02% 50 0.02% 1046 0.05% Cambodia
24 48 0.02% 48 0.02% 227 0.01% Mexico
25 42 0.02% 41 0.02% 801 0.04% Turkey
26 38 0.02% 38 0.02% 175 0.01% South Africa
27 37 0.02% 36 0.02% 178 0.01% United Kingdom
28 36 0.02% 34 0.02% 516 0.02% Czech Republic
29 36 0.02% 35 0.02% 265 0.01% Romania
30 33 0.01% 33 0.01% 492 0.02% Hungary


Generated by Webalizer Version 2.01