Usage Statistics for matsbeckman.se

Summary Period: March 2019
Generated 01-Apr-2019 04:48 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 206563
Total Files 206338
Total Pages 109774
Total Visits 6895
Total KBytes 1716054
Total Unique Sites 3717
Total Unique URLs 449
Total Unique Referrers 1469
Total Unique User Agents 366
. Avg Max
Hits per Hour 277 2264
Hits per Day 6663 9509
Files per Day 6656 9505
Pages per Day 3541 6272
Visits per Day 222 581
KBytes per Day 55357 78722
Hits by Response Code
Undefined response code 6
Code 200 - OK 206338
Code 206 - Partial Content 33
Code 301 - Moved Permanently 31
Code 302 - Found 11
Code 304 - Not Modified 77
Code 403 - Forbidden 4
Code 404 - Not Found 4
Code 500 - Internal Server Error 59

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 4139 2.00% 4136 2.00% 1036 0.94% 180 2.61% 244 6.56% 37412 2.18%
2 3875 1.88% 3870 1.88% 1196 1.09% 172 2.49% 192 5.17% 34949 2.04%
3 4142 2.01% 4123 2.00% 1378 1.26% 194 2.81% 203 5.46% 52858 3.08%
4 6799 3.29% 6799 3.30% 3661 3.34% 581 8.43% 555 14.93% 60370 3.52%
5 3844 1.86% 3843 1.86% 1775 1.62% 181 2.63% 348 9.36% 34974 2.04%
6 3639 1.76% 3637 1.76% 1637 1.49% 178 2.58% 317 8.53% 33640 1.96%
7 4631 2.24% 4629 2.24% 1908 1.74% 323 4.68% 352 9.47% 41899 2.44%
8 7348 3.56% 7326 3.55% 2970 2.71% 255 3.70% 248 6.67% 60306 3.51%
9 7548 3.65% 7540 3.65% 1436 1.31% 192 2.78% 232 6.24% 44264 2.58%
10 3749 1.81% 3749 1.82% 1681 1.53% 206 2.99% 331 8.91% 30554 1.78%
11 6196 3.00% 6194 3.00% 2711 2.47% 171 2.48% 411 11.06% 54995 3.20%
12 7983 3.86% 7981 3.87% 5021 4.57% 182 2.64% 277 7.45% 62216 3.63%
13 8858 4.29% 8856 4.29% 5543 5.05% 350 5.08% 397 10.68% 69924 4.07%
14 8739 4.23% 8729 4.23% 4932 4.49% 192 2.78% 260 6.99% 70492 4.11%
15 9509 4.60% 9505 4.61% 6272 5.71% 437 6.34% 442 11.89% 70347 4.10%
16 8787 4.25% 8782 4.26% 5302 4.83% 239 3.47% 385 10.36% 66404 3.87%
17 9067 4.39% 9061 4.39% 5034 4.59% 327 4.74% 629 16.92% 72545 4.23%
18 8106 3.92% 8104 3.93% 4619 4.21% 221 3.21% 327 8.80% 64633 3.77%
19 7203 3.49% 7200 3.49% 4523 4.12% 152 2.20% 293 7.88% 56322 3.28%
20 7835 3.79% 7834 3.80% 4616 4.21% 143 2.07% 263 7.08% 61958 3.61%
21 8288 4.01% 8216 3.98% 5240 4.77% 293 4.25% 371 9.98% 62987 3.67%
22 7479 3.62% 7476 3.62% 4693 4.28% 111 1.61% 452 12.16% 55463 3.23%
23 6796 3.29% 6791 3.29% 4622 4.21% 110 1.60% 310 8.34% 47742 2.78%
24 8144 3.94% 8126 3.94% 4403 4.01% 95 1.38% 235 6.32% 78722 4.59%
25 7612 3.69% 7604 3.69% 4602 4.19% 314 4.55% 382 10.28% 61147 3.56%
26 7002 3.39% 7000 3.39% 4206 3.83% 185 2.68% 329 8.85% 55112 3.21%
27 5725 2.77% 5723 2.77% 2711 2.47% 139 2.02% 150 4.04% 51366 2.99%
28 8229 3.98% 8224 3.99% 5257 4.79% 314 4.55% 382 10.28% 64050 3.73%
29 7167 3.47% 7165 3.47% 4193 3.82% 196 2.84% 389 10.47% 61992 3.61%
30 4355 2.11% 4351 2.11% 1391 1.27% 170 2.47% 268 7.21% 50733 2.96%
31 3769 1.82% 3764 1.82% 1205 1.10% 150 2.18% 278 7.48% 45679 2.66%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6844 3.31% 220 6838 3.31% 141 4390 4.00% 1798 55749 3.25%
1 204 6338 3.07% 204 6336 3.07% 133 4142 3.77% 1469 45550 2.65%
2 208 6476 3.14% 208 6471 3.14% 131 4071 3.71% 1566 48539 2.83%
3 384 11906 5.76% 383 11899 5.77% 137 4258 3.88% 3492 108262 6.31%
4 732 22719 11.00% 732 22716 11.01% 138 4294 3.91% 7041 218270 12.72%
5 680 21083 10.21% 679 21079 10.22% 130 4060 3.70% 6472 200634 11.69%
6 449 13925 6.74% 449 13923 6.75% 133 4144 3.78% 4175 129431 7.54%
7 293 9108 4.41% 293 9105 4.41% 131 4089 3.72% 2611 80929 4.72%
8 255 7918 3.83% 255 7917 3.84% 129 4026 3.67% 2204 68325 3.98%
9 229 7122 3.45% 229 7118 3.45% 126 3908 3.56% 1685 52222 3.04%
10 185 5751 2.78% 185 5748 2.79% 133 4143 3.77% 1418 43950 2.56%
11 197 6117 2.96% 196 6091 2.95% 137 4273 3.89% 1989 61665 3.59%
12 199 6171 2.99% 199 6169 2.99% 142 4411 4.02% 1431 44369 2.59%
13 184 5720 2.77% 184 5704 2.76% 142 4422 4.03% 1351 41868 2.44%
14 181 5632 2.73% 181 5630 2.73% 137 4262 3.88% 1265 39200 2.28%
15 191 5940 2.88% 191 5935 2.88% 149 4645 4.23% 1389 43070 2.51%
16 193 5993 2.90% 193 5987 2.90% 144 4472 4.07% 1313 40690 2.37%
17 250 7775 3.76% 250 7773 3.77% 217 6727 6.13% 1686 52255 3.05%
18 240 7448 3.61% 239 7439 3.61% 192 5952 5.42% 1765 54706 3.19%
19 212 6578 3.18% 209 6487 3.14% 157 4867 4.43% 1945 60306 3.51%
20 269 8346 4.04% 268 8334 4.04% 191 5937 5.41% 1930 59827 3.49%
21 218 6776 3.28% 218 6769 3.28% 144 4477 4.08% 1654 51270 2.99%
22 262 8141 3.94% 262 8137 3.94% 172 5352 4.88% 1942 60211 3.51%
23 217 6736 3.26% 217 6733 3.26% 143 4452 4.06% 1766 54757 3.19%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 81014 39.22% 356385 20.77% /
2 76990 37.27% 823964 48.02% /dev/admin/chooseDate.asp
3 16785 8.13% 98092 5.72% /webalizer/
4 7008 3.39% 6442 0.38% /GuestBookRight.html
5 4978 2.41% 16719 0.97% /admin/AdminSongList.asp
6 3405 1.65% 11381 0.66% /ADMIN/AdminSongList.asp
7 3260 1.58% 16177 0.94% /inc/Datepicker.asp
8 2544 1.23% 2411 0.14% /robots.txt
9 1441 0.70% 2854 0.17% /Contact.asp
10 1436 0.70% 1291 0.08% /guestbookright.html
11 663 0.32% 86433 5.04% /webalizer/usage_201712.html
12 655 0.32% 578 0.03% /favicon.ico
13 618 0.30% 76796 4.48% /webalizer/usage_201711.html
14 561 0.27% 44755 2.61% /webalizer/usage_201710.html
15 516 0.25% 64794 3.78% /webalizer/usage_201801.html
16 139 0.07% 17150 1.00% /webalizer/usage_201804.html
17 115 0.06% 1982 0.12% /aspon/ADMIN/AdminDB.asp
18 111 0.05% 100 0.01% /GuestBookLeft.html
19 96 0.05% 88 0.01% /wp-login.php
20 76 0.04% 153 0.01% /Start.asp
21 70 0.03% 180 0.01% /inc/style.css
22 59 0.03% 7169 0.42% /webalizer/usage_201802.html
23 57 0.03% 51 0.00% /blog/wp-includes/wlwmanifest.xml
24 48 0.02% 49 0.00% /ADMIN/
25 46 0.02% 884 0.05% /aspon/admin/AdminDB.asp
26 43 0.02% 5304 0.31% /webalizer/usage_201807.html
27 42 0.02% 4820 0.28% /webalizer/usage_201903.html
28 37 0.02% 35 0.00% /webalizer/usage1.html
29 35 0.02% 4288 0.25% /webalizer/usage_201810.html
30 34 0.02% 32 0.00% /webalizer/usage0.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 76990 37.27% 823964 48.02% /dev/admin/chooseDate.asp
2 81014 39.22% 356385 20.77% /
3 16785 8.13% 98092 5.72% /webalizer/
4 663 0.32% 86433 5.04% /webalizer/usage_201712.html
5 618 0.30% 76796 4.48% /webalizer/usage_201711.html
6 516 0.25% 64794 3.78% /webalizer/usage_201801.html
7 561 0.27% 44755 2.61% /webalizer/usage_201710.html
8 139 0.07% 17150 1.00% /webalizer/usage_201804.html
9 4978 2.41% 16719 0.97% /admin/AdminSongList.asp
10 3260 1.58% 16177 0.94% /inc/Datepicker.asp

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 16785 8.13% 3838 55.81% /webalizer/
2 81014 39.22% 1098 15.97% /
3 561 0.27% 402 5.85% /webalizer/usage_201710.html
4 663 0.32% 393 5.71% /webalizer/usage_201712.html
5 618 0.30% 333 4.84% /webalizer/usage_201711.html
6 516 0.25% 223 3.24% /webalizer/usage_201801.html
7 139 0.07% 99 1.44% /webalizer/usage_201804.html
8 59 0.03% 42 0.61% /webalizer/usage_201802.html
9 42 0.02% 41 0.60% /webalizer/usage_201903.html
10 43 0.02% 37 0.54% /webalizer/usage_201807.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 16785 8.13% 3848 55.91% /webalizer/
2 7008 3.39% 1174 17.06% /GuestBookRight.html
3 81014 39.22% 1064 15.46% /
4 1436 0.70% 146 2.12% /guestbookright.html
5 561 0.27% 143 2.08% /webalizer/usage_201710.html
6 48 0.02% 43 0.62% /ADMIN/
7 42 0.02% 42 0.61% /webalizer/usage_201903.html
8 37 0.02% 35 0.51% /webalizer/usage1.html
9 35 0.02% 33 0.48% /webalizer/usage_201810.html
10 618 0.30% 16 0.23% /webalizer/usage_201711.html

Top 30 of 3717 Total Sites
# Hits Files KBytes Visits Hostname
1 68990 33.40% 68990 33.44% 332216 19.36% 2 0.03% ns3080373.ip-217-182-203.eu
2 13012 6.30% 12988 6.29% 104014 6.06% 9 0.13% ninja-crawler88.webmeup.com
3 6776 3.28% 6776 3.28% 150640 8.78% 454 6.58% 5.188.210.10
4 4180 2.02% 4180 2.03% 996 0.06% 123 1.78% l37-193-63-79.novotelecom.ru
5 3363 1.63% 3363 1.63% 13474 0.79% 11 0.16% 31.184.238.248
6 2706 1.31% 2706 1.31% 14613 0.85% 217 3.15% vm285692.had.su
7 2306 1.12% 2291 1.11% 16764 0.98% 139 2.02% 217-209-57-248-no10.tbcn.telia.com
8 1668 0.81% 1668 0.81% 7294 0.43% 29 0.42% 5.188.210.2
9 1650 0.80% 1650 0.80% 2648 0.15% 15 0.22% 37.78.211.229
10 1533 0.74% 1533 0.74% 2461 0.14% 18 0.26% 31.181.14.41
11 1452 0.70% 1452 0.70% 6324 0.37% 152 2.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 1420 0.69% 1417 0.69% 2370 0.14% 7 0.10% 216.244.66.245
13 1350 0.65% 1350 0.65% 14278 0.83% 0 0.00% static.20.156.9.5.clients.your-server.de
14 1297 0.63% 1297 0.63% 6137 0.36% 1 0.01% 195.75.232.212.at-home.ru
15 1204 0.58% 1204 0.58% 12420 0.72% 0 0.00% static.73.152.9.5.clients.your-server.de
16 1193 0.58% 1193 0.58% 12607 0.73% 0 0.00% bestdatenow.xyz
17 1146 0.55% 1146 0.56% 12226 0.71% 0 0.00% 192.151.145.178
18 1070 0.52% 1070 0.52% 11373 0.66% 0 0.00% 82.193.102.149.cl.ipnet.ua
19 993 0.48% 993 0.48% 10362 0.60% 1 0.01% static.236.96.76.144.clients.your-server.de
20 989 0.48% 989 0.48% 10359 0.60% 0 0.00% back.sadproperl.net
21 969 0.47% 969 0.47% 10186 0.59% 0 0.00% static.139.69.251.148.clients.your-server.de
22 920 0.45% 920 0.45% 9800 0.57% 0 0.00% static.108.63.46.78.clients.your-server.de
23 903 0.44% 903 0.44% 9641 0.56% 0 0.00% static.117.70.9.5.clients.your-server.de
24 882 0.43% 882 0.43% 9337 0.54% 0 0.00% static.175.52.4.46.clients.your-server.de
25 872 0.42% 872 0.42% 9269 0.54% 0 0.00% static.212.5.216.95.clients.your-server.de
26 849 0.41% 849 0.41% 9037 0.53% 0 0.00% static.253.2.216.95.clients.your-server.de
27 849 0.41% 849 0.41% 8943 0.52% 0 0.00% static.85-10-207-195.clients.your-server.de
28 842 0.41% 842 0.41% 8954 0.52% 0 0.00% static.153.14.76.144.clients.your-server.de
29 817 0.40% 817 0.40% 8609 0.50% 0 0.00% static.201.120.251.148.clients.your-server.de
30 808 0.39% 808 0.39% 8507 0.50% 1 0.01% static.254.137.76.144.clients.your-server.de

Top 10 of 3717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68990 33.40% 68990 33.44% 332216 19.36% 2 0.03% ns3080373.ip-217-182-203.eu
2 6776 3.28% 6776 3.28% 150640 8.78% 454 6.58% 5.188.210.10
3 13012 6.30% 12988 6.29% 104014 6.06% 9 0.13% ninja-crawler88.webmeup.com
4 792 0.38% 792 0.38% 20836 1.21% 111 1.61% 5.188.210.20
5 731 0.35% 731 0.35% 19260 1.12% 102 1.48% 5.188.210.21
6 718 0.35% 718 0.35% 18874 1.10% 101 1.46% 5.188.210.24
7 2306 1.12% 2291 1.11% 16764 0.98% 139 2.02% 217-209-57-248-no10.tbcn.telia.com
8 565 0.27% 565 0.27% 14856 0.87% 113 1.64% static.23.100.216.95.clients.your-server.de
9 2706 1.31% 2706 1.31% 14613 0.85% 217 3.15% vm285692.had.su
10 1350 0.65% 1350 0.65% 14278 0.83% 0 0.00% static.20.156.9.5.clients.your-server.de

Top 30 of 1469 Total Referrers
# Hits Referrer
1 4388 2.12% https://pro-internetmarketing.ru
2 2300 1.11% http://2012-drakon.ru/
3 2300 1.11% http://amurutro.ru/
4 2300 1.11% http://bazanaaltae.ru/
5 2300 1.11% http://dragon-chelny.ru/
6 2300 1.11% http://faircg.ru/
7 2300 1.11% http://faleristu.ru/
8 2300 1.11% http://gameteam.ru/
9 2300 1.11% http://godkozy.ru/
10 2300 1.11% http://gzi-ingushetia.ru/
11 2300 1.11% http://jusonline.ru/
12 2300 1.11% http://med-i.ru/
13 2300 1.11% http://medstatia.ru/
14 2300 1.11% http://miptic.ru/
15 2300 1.11% http://mirotto.ru/
16 2300 1.11% http://missnarcisse.ru/
17 2300 1.11% http://myimperia.ru/
18 2300 1.11% http://novoden.ru/
19 2300 1.11% http://novosel-msk.ru/
20 2300 1.11% http://odin-agent.ru/
21 2300 1.11% http://pearl-kmv.ru/
22 2300 1.11% http://podmikroskopom.ru/
23 2300 1.11% http://topsolidno.ru/
24 2300 1.11% http://tropikanka74.ru/
25 2300 1.11% http://turmouse.ru/
26 2300 1.11% http://wtfpost.ru/
27 2299 1.11% http://provapeekb.ru/
28 2299 1.11% http://v2013.ru/
29 2298 1.11% http://gamesnice.ru/
30 2298 1.11% http://samarauber.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% matsbeckman.se

Top 15 of 366 Total User Agents
# Hits User Agent
1 74562 36.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 67206 32.54% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 13011 6.30% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 5616 2.72% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 4181 2.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
6 1865 0.90% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
7 1746 0.85% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1420 0.69% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 1297 0.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
10 1112 0.54% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
11 1082 0.52% Safari/14606.4.5+CFNetwork/976+Darwin/18.2.0+(x86_64)
12 652 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
13 629 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
14 627 0.30% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 619 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for March 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 106506 51.56% 106488 51.61% 765481 44.61% Unresolved/Unknown
2 40253 19.49% 40251 19.51% 436290 25.42% Germany
3 28769 13.93% 28672 13.90% 244722 14.26% US Commercial
4 14913 7.22% 14836 7.19% 161750 9.43% Network
5 7629 3.69% 7629 3.70% 24306 1.42% Russian Federation
6 2744 1.33% 2744 1.33% 15666 0.91% USSR (former)
7 1700 0.82% 1700 0.82% 18480 1.08% Ukraine
8 721 0.35% 721 0.35% 6691 0.39% Brazil
9 516 0.25% 516 0.25% 4838 0.28% Tuvalu
10 343 0.17% 343 0.17% 3524 0.21% France
11 330 0.16% 330 0.16% 3382 0.20% Non-Profit Organization
12 301 0.15% 301 0.15% 3225 0.19% Belgium
13 255 0.12% 255 0.12% 2646 0.15% Australia
14 198 0.10% 194 0.09% 1127 0.07% Italy
15 129 0.06% 129 0.06% 1069 0.06% India
16 111 0.05% 107 0.05% 503 0.03% Netherlands
17 93 0.05% 89 0.04% 604 0.04% Sweden
18 91 0.04% 91 0.04% 853 0.05% Malaysia
19 83 0.04% 83 0.04% 775 0.05% Colombia
20 82 0.04% 64 0.03% 13701 0.80% Switzerland
21 60 0.03% 60 0.03% 412 0.02% Indonesia
22 42 0.02% 42 0.02% 295 0.02% Poland
23 41 0.02% 41 0.02% 427 0.02% Norway
24 40 0.02% 40 0.02% 387 0.02% Thailand
25 37 0.02% 37 0.02% 373 0.02% Portugal
26 32 0.02% 32 0.02% 104 0.01% Canada
27 30 0.01% 30 0.01% 165 0.01% Nepal
28 30 0.01% 30 0.01% 313 0.02% Philippines
29 29 0.01% 29 0.01% 145 0.01% Czech Republic
30 23 0.01% 23 0.01% 128 0.01% United Kingdom


Generated by Webalizer Version 2.01