Usage Statistics for matsbeckman.se

Summary Period: August 2019
Generated 01-Sep-2019 02:10 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 323292
Total Files 321841
Total Pages 164076
Total Visits 18333
Total KBytes 2965242
Total Unique Sites 7328
Total Unique URLs 389
Total Unique Referrers 1099
Total Unique User Agents 314
. Avg Max
Hits per Hour 434 2268
Hits per Day 10428 14937
Files per Day 10381 14934
Pages per Day 5292 9862
Visits per Day 591 960
KBytes per Day 95653 128526
Hits by Response Code
Undefined response code 72
Code 200 - OK 321841
Code 301 - Moved Permanently 12
Code 302 - Found 6
Code 304 - Not Modified 55
Code 403 - Forbidden 3
Code 404 - Not Found 4
Code 405 - Method Not Allowed 102
Code 500 - Internal Server Error 1197

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7389 2.29% 7388 2.30% 2437 1.49% 325 1.77% 417 5.69% 74559 2.51%
2 7793 2.41% 7792 2.42% 2176 1.33% 404 2.20% 450 6.14% 74601 2.52%
3 8312 2.57% 8311 2.58% 1967 1.20% 493 2.69% 655 8.94% 84093 2.84%
4 7592 2.35% 7590 2.36% 1822 1.11% 420 2.29% 601 8.20% 74848 2.52%
5 6017 1.86% 6015 1.87% 1656 1.01% 411 2.24% 486 6.63% 63987 2.16%
6 7676 2.37% 7675 2.38% 3458 2.11% 358 1.95% 445 6.07% 70064 2.36%
7 13106 4.05% 11863 3.69% 7728 4.71% 378 2.06% 464 6.33% 95433 3.22%
8 12494 3.86% 12493 3.88% 6285 3.83% 386 2.11% 502 6.85% 101630 3.43%
9 12417 3.84% 12414 3.86% 6352 3.87% 411 2.24% 667 9.10% 100538 3.39%
10 12337 3.82% 12335 3.83% 6699 4.08% 576 3.14% 539 7.36% 97677 3.29%
11 13629 4.22% 13629 4.23% 6792 4.14% 472 2.57% 483 6.59% 112399 3.79%
12 6773 2.10% 6773 2.10% 2713 1.65% 587 3.20% 490 6.69% 62465 2.11%
13 6170 1.91% 6168 1.92% 2066 1.26% 583 3.18% 594 8.11% 59528 2.01%
14 6947 2.15% 6947 2.16% 1995 1.22% 545 2.97% 769 10.49% 68585 2.31%
15 7450 2.30% 7448 2.31% 1973 1.20% 527 2.87% 574 7.83% 72520 2.45%
16 8455 2.62% 8454 2.63% 3339 2.04% 728 3.97% 648 8.84% 96946 3.27%
17 10364 3.21% 10362 3.22% 5913 3.60% 729 3.98% 617 8.42% 100512 3.39%
18 11769 3.64% 11767 3.66% 6212 3.79% 689 3.76% 505 6.89% 111895 3.77%
19 8822 2.73% 8819 2.74% 3633 2.21% 651 3.55% 723 9.87% 96504 3.25%
20 13122 4.06% 13121 4.08% 7922 4.83% 734 4.00% 647 8.83% 120627 4.07%
21 14900 4.61% 14899 4.63% 9410 5.74% 697 3.80% 591 8.06% 126036 4.25%
22 14937 4.62% 14934 4.64% 9862 6.01% 637 3.47% 544 7.42% 125031 4.22%
23 14614 4.52% 14611 4.54% 9174 5.59% 642 3.50% 556 7.59% 124025 4.18%
24 14788 4.57% 14786 4.59% 8838 5.39% 591 3.22% 663 9.05% 128526 4.33%
25 14763 4.57% 14760 4.59% 9294 5.66% 705 3.85% 673 9.18% 124254 4.19%
26 13655 4.22% 13651 4.24% 9463 5.77% 719 3.92% 596 8.13% 114258 3.85%
27 11772 3.64% 11761 3.65% 6361 3.88% 769 4.19% 670 9.14% 118609 4.00%
28 8803 2.72% 8778 2.73% 4836 2.95% 960 5.24% 735 10.03% 96654 3.26%
29 8981 2.78% 8922 2.77% 4809 2.93% 910 4.96% 892 12.17% 96048 3.24%
30 7755 2.40% 7726 2.40% 4337 2.64% 673 3.67% 679 9.27% 73194 2.47%
31 9690 3.00% 9649 3.00% 4554 2.78% 724 3.95% 564 7.70% 99194 3.35%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10242 3.17% 330 10234 3.18% 214 6648 4.05% 2862 88714 2.99%
1 303 9404 2.91% 302 9382 2.92% 196 6091 3.71% 2573 79766 2.69%
2 353 10956 3.39% 353 10954 3.40% 215 6695 4.08% 3208 99435 3.35%
3 627 19460 6.02% 627 19451 6.04% 197 6129 3.74% 5875 182122 6.14%
4 779 24157 7.47% 779 24152 7.50% 207 6430 3.92% 7699 238663 8.05%
5 742 23011 7.12% 741 23000 7.15% 201 6244 3.81% 7304 226431 7.64%
6 617 19157 5.93% 617 19146 5.95% 232 7201 4.39% 5909 183179 6.18%
7 572 17746 5.49% 571 17729 5.51% 206 6393 3.90% 5640 174825 5.90%
8 542 16830 5.21% 542 16828 5.23% 238 7379 4.50% 5160 159946 5.39%
9 446 13827 4.28% 445 13816 4.29% 208 6459 3.94% 4289 132954 4.48%
10 419 12996 4.02% 419 12991 4.04% 209 6495 3.96% 3956 122629 4.14%
11 403 12519 3.87% 403 12511 3.89% 200 6207 3.78% 3831 118756 4.00%
12 448 13891 4.30% 447 13887 4.31% 209 6500 3.96% 4286 132860 4.48%
13 319 9913 3.07% 319 9912 3.08% 215 6693 4.08% 2740 84942 2.86%
14 373 11592 3.59% 373 11584 3.60% 219 6794 4.14% 3506 108678 3.67%
15 333 10324 3.19% 332 10307 3.20% 238 7402 4.51% 2939 91124 3.07%
16 302 9372 2.90% 302 9368 2.91% 223 6916 4.22% 2486 77064 2.60%
17 365 11333 3.51% 325 10087 3.13% 220 6838 4.17% 2759 85515 2.88%
18 351 10893 3.37% 351 10884 3.38% 253 7857 4.79% 2993 92788 3.13%
19 354 10982 3.40% 353 10972 3.41% 232 7209 4.39% 3166 98142 3.31%
20 370 11477 3.55% 369 11467 3.56% 271 8409 5.13% 3014 93422 3.15%
21 341 10587 3.27% 341 10580 3.29% 224 6962 4.24% 3045 94407 3.18%
22 377 11706 3.62% 377 11694 3.63% 227 7041 4.29% 3350 103857 3.50%
23 352 10917 3.38% 351 10905 3.39% 228 7084 4.32% 3065 95022 3.20%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 132588 41.01% 1419237 47.86% /dev/admin/chooseDate.asp
2 118822 36.75% 455039 15.35% /
3 14319 4.43% 13268 0.45% /GuestBookRight.html
4 9982 3.09% 62496 2.11% /webalizer/
5 6963 2.15% 6259 0.21% /guestbookright.html
6 5775 1.79% 11433 0.39% /Contact.asp
7 4893 1.51% 24267 0.82% /inc/Datepicker.asp
8 4686 1.45% 15931 0.54% /ADMIN/AdminSongList.asp
9 4329 1.34% 14719 0.50% /admin/AdminSongList.asp
10 3578 1.11% 3405 0.11% /robots.txt
11 3483 1.08% 3132 0.11% /GuestBookLeft.html
12 3482 1.08% 87089 2.94% /webalizer/usage_201908.html
13 3084 0.95% 389677 13.14% /webalizer/usage_201905.html
14 2270 0.70% 283765 9.57% /webalizer/usage_201711.html
15 282 0.09% 35503 1.20% /webalizer/usage_201907.html
16 151 0.05% 134 0.00% /favicon.ico
17 95 0.03% 11682 0.39% /webalizer/usage_201807.html
18 91 0.03% 183 0.01% /Start.asp
19 87 0.03% 10890 0.37% /webalizer/usage_201804.html
20 83 0.03% 75 0.00% /blog/wp-includes/wlwmanifest.xml
21 71 0.02% 9267 0.31% /webalizer/usage_201712.html
22 69 0.02% 1329 0.04% /aspon/admin/AdminDB.asp
23 66 0.02% 7670 0.26% /webalizer/usage_201710.html
24 65 0.02% 247 0.01% /inc/style.css
25 59 0.02% 59 0.00% /ADMIN/
26 54 0.02% 1039 0.04% /aspon/ADMIN/AdminDB.asp
27 52 0.02% 46 0.00% /wp-content/plugins/iex-integration/readme.txt
28 40 0.01% 5044 0.17% /webalizer/usage_201810.html
29 38 0.01% 4510 0.15% /webalizer/usage_201809.html
30 35 0.01% 4387 0.15% /webalizer/usage_201811.html

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 132588 41.01% 1419237 47.86% /dev/admin/chooseDate.asp
2 118822 36.75% 455039 15.35% /
3 3084 0.95% 389677 13.14% /webalizer/usage_201905.html
4 2270 0.70% 283765 9.57% /webalizer/usage_201711.html
5 3482 1.08% 87089 2.94% /webalizer/usage_201908.html
6 9982 3.09% 62496 2.11% /webalizer/
7 282 0.09% 35503 1.20% /webalizer/usage_201907.html
8 4893 1.51% 24267 0.82% /inc/Datepicker.asp
9 4686 1.45% 15931 0.54% /ADMIN/AdminSongList.asp
10 4329 1.34% 14719 0.50% /admin/AdminSongList.asp

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 118822 36.75% 9843 53.70% /
2 3084 0.95% 2491 13.59% /webalizer/usage_201905.html
3 9982 3.09% 2338 12.76% /webalizer/
4 2270 0.70% 1756 9.58% /webalizer/usage_201711.html
5 3482 1.08% 498 2.72% /webalizer/usage_201908.html
6 14319 4.43% 278 1.52% /GuestBookRight.html
7 282 0.09% 244 1.33% /webalizer/usage_201907.html
8 95 0.03% 94 0.51% /webalizer/usage_201807.html
9 87 0.03% 79 0.43% /webalizer/usage_201804.html
10 71 0.02% 67 0.37% /webalizer/usage_201712.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 118822 36.75% 9783 53.44% /
2 6963 2.15% 2564 14.01% /guestbookright.html
3 9982 3.09% 2336 12.76% /webalizer/
4 14319 4.43% 2327 12.71% /GuestBookRight.html
5 3482 1.08% 498 2.72% /webalizer/usage_201908.html
6 3084 0.95% 100 0.55% /webalizer/usage_201905.html
7 3483 1.08% 63 0.34% /GuestBookLeft.html
8 59 0.02% 51 0.28% /ADMIN/
9 2270 0.70% 42 0.23% /webalizer/usage_201711.html
10 33 0.01% 32 0.17% /webalizer/usage_201906.html

Top 30 of 7328 Total Sites
# Hits Files KBytes Visits Hostname
1 59996 18.56% 59996 18.64% 288907 9.74% 3 0.02% ns3080373.ip-217-182-203.eu
2 22140 6.85% 22140 6.88% 5 0.00% 1 0.01% 5.188.210.3
3 12966 4.01% 12963 4.03% 135837 4.58% 6 0.03% ninja-crawler88.webmeup.com
4 10238 3.17% 10238 3.18% 48798 1.65% 1 0.01% 46-118-153-62.broadband.kyivstar.net
5 8514 2.63% 8514 2.65% 40581 1.37% 1 0.01% 37-115-188-154.broadband.kyivstar.net
6 3164 0.98% 3164 0.98% 895 0.03% 278 1.52% 91.214.177.113
7 3029 0.94% 3029 0.94% 31350 1.06% 0 0.00% 21.92-220-29.customer.lyse.net
8 2825 0.87% 2825 0.88% 26173 0.88% 7 0.04% vm295072.had.su
9 2478 0.77% 2478 0.77% 47043 1.59% 260 1.42% 5.188.210.78
10 2471 0.76% 2471 0.77% 46910 1.58% 224 1.22% 5.188.210.80
11 2387 0.74% 2387 0.74% 45315 1.53% 206 1.12% 5.188.210.72
12 2371 0.73% 2371 0.74% 45048 1.52% 298 1.63% 5.188.210.77
13 2149 0.66% 2149 0.67% 40797 1.38% 241 1.31% 5.188.210.76
14 2142 0.66% 2142 0.67% 40664 1.37% 269 1.47% 5.188.210.74
15 2115 0.65% 2113 0.66% 21283 0.72% 23 0.13% crawl-66-249-64-30.googlebot.com
16 2073 0.64% 2065 0.64% 20923 0.71% 15 0.08% crawl-66-249-64-31.googlebot.com
17 2030 0.63% 2030 0.63% 38538 1.30% 245 1.34% 5.188.210.75
18 1977 0.61% 1977 0.61% 20729 0.70% 391 2.13% vm285692.had.su
19 1967 0.61% 1967 0.61% 37342 1.26% 222 1.21% 5.188.210.73
20 1954 0.60% 1951 0.61% 20360 0.69% 18 0.10% crawl-66-249-64-1.googlebot.com
21 1855 0.57% 1855 0.58% 35216 1.19% 231 1.26% 5.188.210.71
22 1756 0.54% 1756 0.55% 18213 0.61% 0 0.00% static.212.11.63.178.clients.your-server.de
23 1746 0.54% 1746 0.54% 18486 0.62% 0 0.00% static.59.19.216.95.clients.your-server.de
24 1715 0.53% 1715 0.53% 44521 1.50% 279 1.52% 5.188.210.10
25 1696 0.52% 1696 0.53% 17687 0.60% 0 0.00% static.234.144.9.5.clients.your-server.de
26 1682 0.52% 1682 0.52% 40672 1.37% 259 1.41% 5.188.210.57
27 1603 0.50% 1603 0.50% 16930 0.57% 0 0.00% back.sadproperl.net
28 1598 0.49% 1598 0.50% 15817 0.53% 0 0.00% static.145.9.251.148.clients.your-server.de
29 1589 0.49% 1589 0.49% 16597 0.56% 0 0.00% static.213-239-216-194.clients.your-server.de
30 1561 0.48% 1561 0.49% 16390 0.55% 1 0.01% static.154.13.63.178.clients.your-server.de

Top 10 of 7328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59996 18.56% 59996 18.64% 288907 9.74% 3 0.02% ns3080373.ip-217-182-203.eu
2 12966 4.01% 12963 4.03% 135837 4.58% 6 0.03% ninja-crawler88.webmeup.com
3 10238 3.17% 10238 3.18% 48798 1.65% 1 0.01% 46-118-153-62.broadband.kyivstar.net
4 2478 0.77% 2478 0.77% 47043 1.59% 260 1.42% 5.188.210.78
5 2471 0.76% 2471 0.77% 46910 1.58% 224 1.22% 5.188.210.80
6 2387 0.74% 2387 0.74% 45315 1.53% 206 1.12% 5.188.210.72
7 2371 0.73% 2371 0.74% 45048 1.52% 298 1.63% 5.188.210.77
8 1715 0.53% 1715 0.53% 44521 1.50% 279 1.52% 5.188.210.10
9 2149 0.66% 2149 0.67% 40797 1.38% 241 1.31% 5.188.210.76
10 1682 0.52% 1682 0.52% 40672 1.37% 259 1.41% 5.188.210.57

Top 30 of 1099 Total Referrers
# Hits Referrer
1 22140 6.85% http://albuteroli.com/
2 3664 1.13% http://viagrawwithoutdoctor.com/
3 2050 0.63% http://canadiannpharmacy.com/
4 2003 0.62% http://canadianjpharmacy.com/
5 2000 0.62% http://64niva.ru/
6 2000 0.62% http://atblog.ru/
7 2000 0.62% http://avtovei.ru/
8 2000 0.62% http://domiklermontova.ru/
9 2000 0.62% http://dragon-chelny.ru/
10 2000 0.62% http://livegif.ru/
11 2000 0.62% http://onegadget.ru/
12 2000 0.62% http://profit-partner.ru/
13 2000 0.62% http://rao-ees.ru/
14 2000 0.62% http://sallaty.ru/
15 2000 0.62% http://sochiartmuseum.ru/
16 2000 0.62% http://ua-company.ru/
17 2000 0.62% http://vaz2101.ru/
18 2000 0.62% http://vnebi.com/
19 2000 0.62% http://worldoftrucks.ru/
20 2000 0.62% http://www.777111.ru/
21 2000 0.62% http://www.aessel.ru/
22 2000 0.62% http://www.bowlclub.ru/
23 2000 0.62% http://www.klubok.net/
24 2000 0.62% http://www.kubmarket.ru/
25 2000 0.62% http://www.obzh.ru/
26 2000 0.62% http://www.polzunov-barnaul.ru/
27 2000 0.62% http://www.salut-cinema.ru/
28 2000 0.62% http://www.thegreysanatomywiki.com/
29 2000 0.62% http://www.wotblogs.ru/
30 2000 0.62% http://zamanula.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% matsbeckman.se

Top 15 of 314 Total User Agents
# Hits User Agent
1 112670 34.85% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 65332 20.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 12966 4.01% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 7761 2.40% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 7477 2.31% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
6 6492 2.01% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
7 6454 2.00% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
8 6399 1.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 5543 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
10 5080 1.57% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
11 3675 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
12 3254 1.01% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 3246 1.00% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
14 2908 0.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
15 1403 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36

Usage by Country for August 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 145334 44.95% 145218 45.12% 1293491 43.62% Unresolved/Unknown
2 75211 23.26% 75210 23.37% 784459 26.46% Germany
3 43464 13.44% 43412 13.49% 412309 13.90% US Commercial
4 43350 13.41% 43340 13.47% 337700 11.39% Network
5 5552 1.72% 4305 1.34% 24743 0.83% Russian Federation
6 4848 1.50% 4847 1.51% 47840 1.61% USSR (former)
7 746 0.23% 745 0.23% 10232 0.35% Brazil
8 517 0.16% 516 0.16% 5682 0.19% Ukraine
9 372 0.12% 371 0.12% 3888 0.13% Hungary
10 326 0.10% 325 0.10% 3296 0.11% Non-Profit Organization
11 306 0.09% 306 0.10% 3231 0.11% Belgium
12 305 0.09% 305 0.09% 3236 0.11% Tuvalu
13 280 0.09% 280 0.09% 2780 0.09% Italy
14 279 0.09% 279 0.09% 2332 0.08% Sweden
15 231 0.07% 231 0.07% 7713 0.26% Poland
16 160 0.05% 160 0.05% 794 0.03% Thailand
17 151 0.05% 149 0.05% 1657 0.06% Indonesia
18 148 0.05% 148 0.05% 709 0.02% France
19 121 0.04% 121 0.04% 694 0.02% India
20 114 0.04% 112 0.03% 1945 0.07% Colombia
21 106 0.03% 105 0.03% 1073 0.04% Latvia
22 98 0.03% 96 0.03% 585 0.02% Netherlands
23 91 0.03% 89 0.03% 864 0.03% Australia
24 88 0.03% 88 0.03% 582 0.02% Viet Nam
25 63 0.02% 63 0.02% 540 0.02% Mexico
26 62 0.02% 62 0.02% 698 0.02% Bulgaria
27 58 0.02% 56 0.02% 290 0.01% Japan
28 52 0.02% 51 0.02% 258 0.01% United Kingdom
29 50 0.02% 50 0.02% 2109 0.07% Ecuador
30 50 0.02% 50 0.02% 1026 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.01