Usage Statistics for matsbeckman.se

Summary Period: October 2018
Generated 01-Nov-2018 01:12 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 268045
Total Files 267757
Total Pages 214839
Total Visits 9040
Total KBytes 1779125
Total Unique Sites 5194
Total Unique URLs 418
Total Unique Referrers 1025
Total Unique User Agents 425
. Avg Max
Hits per Hour 360 2851
Hits per Day 8646 12235
Files per Day 8637 12234
Pages per Day 6930 11381
Visits per Day 291 830
KBytes per Day 57391 80280
Hits by Response Code
Undefined response code 5
Code 200 - OK 267757
Code 206 - Partial Content 23
Code 301 - Moved Permanently 16
Code 302 - Found 12
Code 304 - Not Modified 120
Code 403 - Forbidden 4
Code 404 - Not Found 88
Code 500 - Internal Server Error 20

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11762 4.39% 11761 4.39% 11381 5.30% 185 2.05% 58 1.12% 63399 3.56%
2 12235 4.56% 12234 4.57% 10951 5.10% 179 1.98% 68 1.31% 71833 4.04%
3 10739 4.01% 10739 4.01% 9612 4.47% 191 2.11% 189 3.64% 63550 3.57%
4 5814 2.17% 5814 2.17% 3817 1.78% 199 2.20% 152 2.93% 45557 2.56%
5 8888 3.32% 8886 3.32% 6992 3.25% 169 1.87% 143 2.75% 58241 3.27%
6 8159 3.04% 8158 3.05% 6513 3.03% 156 1.73% 162 3.12% 56552 3.18%
7 8075 3.01% 8065 3.01% 6450 3.00% 124 1.37% 145 2.79% 53855 3.03%
8 9080 3.39% 9065 3.39% 6981 3.25% 325 3.60% 343 6.60% 62677 3.52%
9 6869 2.56% 6869 2.57% 5514 2.57% 130 1.44% 135 2.60% 49066 2.76%
10 7016 2.62% 6999 2.61% 5526 2.57% 160 1.77% 306 5.89% 58542 3.29%
11 9566 3.57% 9563 3.57% 7948 3.70% 565 6.25% 632 12.17% 59147 3.32%
12 5392 2.01% 5383 2.01% 4265 1.99% 116 1.28% 186 3.58% 33943 1.91%
13 6860 2.56% 6853 2.56% 6125 2.85% 135 1.49% 201 3.87% 38446 2.16%
14 8034 3.00% 8028 3.00% 7272 3.38% 315 3.48% 393 7.57% 46874 2.63%
15 8529 3.18% 8518 3.18% 6529 3.04% 341 3.77% 392 7.55% 57657 3.24%
16 9105 3.40% 9100 3.40% 7114 3.31% 373 4.13% 418 8.05% 61270 3.44%
17 8444 3.15% 8437 3.15% 7020 3.27% 306 3.38% 340 6.55% 60068 3.38%
18 8200 3.06% 8196 3.06% 7372 3.43% 305 3.37% 319 6.14% 59111 3.32%
19 8487 3.17% 8468 3.16% 6978 3.25% 270 2.99% 278 5.35% 62604 3.52%
20 8875 3.31% 8860 3.31% 7095 3.30% 413 4.57% 415 7.99% 60846 3.42%
21 9044 3.37% 9030 3.37% 6524 3.04% 173 1.91% 199 3.83% 56773 3.19%
22 8869 3.31% 8835 3.30% 6567 3.06% 350 3.87% 362 6.97% 70632 3.97%
23 11398 4.25% 11389 4.25% 9112 4.24% 830 9.18% 817 15.73% 80280 4.51%
24 9549 3.56% 9548 3.57% 7530 3.50% 278 3.08% 395 7.60% 56028 3.15%
25 7945 2.96% 7938 2.96% 4608 2.14% 414 4.58% 512 9.86% 57221 3.22%
26 6716 2.51% 6694 2.50% 3659 1.70% 234 2.59% 273 5.26% 45661 2.57%
27 8486 3.17% 8465 3.16% 6827 3.18% 361 3.99% 438 8.43% 52974 2.98%
28 8985 3.35% 8969 3.35% 6899 3.21% 408 4.51% 496 9.55% 56142 3.16%
29 8160 3.04% 8148 3.04% 7017 3.27% 402 4.45% 442 8.51% 50692 2.85%
30 9539 3.56% 9533 3.56% 7065 3.29% 477 5.28% 515 9.92% 59510 3.34%
31 9225 3.44% 9212 3.44% 7576 3.53% 206 2.28% 241 4.64% 69974 3.93%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9736 3.63% 313 9724 3.63% 283 8776 4.08% 1838 56963 3.20%
1 291 9035 3.37% 291 9032 3.37% 277 8613 4.01% 1732 53688 3.02%
2 349 10821 4.04% 348 10814 4.04% 289 8988 4.18% 2153 66744 3.75%
3 558 17311 6.46% 558 17298 6.46% 279 8652 4.03% 4412 136770 7.69%
4 636 19738 7.36% 636 19732 7.37% 272 8442 3.93% 5091 157831 8.87%
5 508 15763 5.88% 508 15756 5.88% 267 8295 3.86% 3724 115459 6.49%
6 478 14833 5.53% 478 14827 5.54% 361 11212 5.22% 3062 94937 5.34%
7 351 10889 4.06% 350 10874 4.06% 272 8436 3.93% 2411 74730 4.20%
8 327 10155 3.79% 327 10142 3.79% 276 8557 3.98% 2074 64296 3.61%
9 326 10135 3.78% 326 10131 3.78% 270 8393 3.91% 2160 66954 3.76%
10 325 10097 3.77% 324 10074 3.76% 282 8768 4.08% 2032 62982 3.54%
11 294 9136 3.41% 294 9135 3.41% 277 8612 4.01% 1815 56275 3.16%
12 299 9294 3.47% 299 9289 3.47% 279 8674 4.04% 1952 60500 3.40%
13 329 10221 3.81% 329 10213 3.81% 297 9221 4.29% 2008 62245 3.50%
14 315 9768 3.64% 314 9763 3.65% 283 8780 4.09% 1906 59081 3.32%
15 323 10028 3.74% 323 10013 3.74% 305 9472 4.41% 1916 59405 3.34%
16 288 8946 3.34% 288 8935 3.34% 267 8307 3.87% 2077 64374 3.62%
17 292 9077 3.39% 292 9062 3.38% 279 8677 4.04% 1719 53297 3.00%
18 327 10167 3.79% 327 10142 3.79% 291 9050 4.21% 2491 77234 4.34%
19 320 9937 3.71% 320 9921 3.71% 291 9024 4.20% 2481 76917 4.32%
20 391 12146 4.53% 391 12124 4.53% 350 10878 5.06% 2379 73736 4.14%
21 350 10860 4.05% 349 10824 4.04% 313 9706 4.52% 2067 64068 3.60%
22 319 9919 3.70% 319 9902 3.70% 282 8753 4.07% 1915 59361 3.34%
23 323 10033 3.74% 323 10030 3.75% 275 8553 3.98% 1977 61276 3.44%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 190303 71.00% 896890 50.41% /
2 37565 14.01% 402149 22.60% /dev/admin/chooseDate.asp
3 14089 5.26% 70975 3.99% /webalizer/
4 4855 1.81% 16303 0.92% /ADMIN/AdminSongList.asp
5 4491 1.68% 15086 0.85% /admin/AdminSongList.asp
6 3232 1.21% 79986 4.50% /webalizer/usage_201809.html
7 2393 0.89% 2216 0.12% /GuestBookRight.html
8 1584 0.59% 1425 0.08% /guestbookright.html
9 1553 0.58% 7715 0.43% /inc/Datepicker.asp
10 950 0.35% 41055 2.31% /webalizer/usage_201807.html
11 855 0.32% 1708 0.10% /Contact.asp
12 710 0.26% 672 0.04% /robots.txt
13 665 0.25% 83244 4.68% /webalizer/usage_201804.html
14 405 0.15% 358 0.02% /favicon.ico
15 257 0.10% 234 0.01% /GuestBookLeft.html
16 230 0.09% 28455 1.60% /webalizer/usage_201711.html
17 95 0.04% 12039 0.68% /webalizer/usage_201808.html
18 86 0.03% 172 0.01% /Start.asp
19 80 0.03% 73 0.00% /guestbookframes.asp
20 71 0.03% 1368 0.08% /aspon/admin/AdminDB.asp
21 69 0.03% 8045 0.45% /webalizer/usage_201810.html
22 62 0.02% 8092 0.45% /webalizer/usage_201712.html
23 62 0.02% 59 0.00% /wp-login.php
24 58 0.02% 210 0.01% /inc/style.css
25 54 0.02% 1040 0.06% /aspon/ADMIN/AdminDB.asp
26 47 0.02% 44 0.00% /webalizer/usage0.html
27 47 0.02% 44 0.00% /webalizer/usage1.html
28 44 0.02% 248 0.01% /Songs.asp
29 38 0.01% 4790 0.27% /webalizer/usage_201801.html
30 36 0.01% 37 0.00% /ADMIN/

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 190303 71.00% 896890 50.41% /
2 37565 14.01% 402149 22.60% /dev/admin/chooseDate.asp
3 665 0.25% 83244 4.68% /webalizer/usage_201804.html
4 3232 1.21% 79986 4.50% /webalizer/usage_201809.html
5 14089 5.26% 70975 3.99% /webalizer/
6 950 0.35% 41055 2.31% /webalizer/usage_201807.html
7 230 0.09% 28455 1.60% /webalizer/usage_201711.html
8 4855 1.81% 16303 0.92% /ADMIN/AdminSongList.asp
9 4491 1.68% 15086 0.85% /admin/AdminSongList.asp
10 95 0.04% 12039 0.68% /webalizer/usage_201808.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 14089 5.26% 3418 37.89% /webalizer/
2 3232 1.21% 3195 35.42% /webalizer/usage_201809.html
3 190303 71.00% 1184 13.13% /
4 665 0.25% 369 4.09% /webalizer/usage_201804.html
5 230 0.09% 222 2.46% /webalizer/usage_201711.html
6 95 0.04% 59 0.65% /webalizer/usage_201808.html
7 62 0.02% 49 0.54% /webalizer/usage_201712.html
8 69 0.03% 46 0.51% /webalizer/usage_201810.html
9 38 0.01% 30 0.33% /webalizer/usage_201801.html
10 2393 0.89% 27 0.30% /GuestBookRight.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 14089 5.26% 3419 37.90% /webalizer/
2 3232 1.21% 3197 35.44% /webalizer/usage_201809.html
3 190303 71.00% 1169 12.96% /
4 1584 0.59% 414 4.59% /guestbookright.html
5 2393 0.89% 265 2.94% /GuestBookRight.html
6 257 0.10% 98 1.09% /GuestBookLeft.html
7 69 0.03% 67 0.74% /webalizer/usage_201810.html
8 47 0.02% 44 0.49% /webalizer/usage1.html
9 36 0.01% 32 0.35% /ADMIN/
10 21 0.01% 19 0.21% /status

Top 30 of 5194 Total Sites
# Hits Files KBytes Visits Hostname
1 181919 67.87% 181919 67.94% 875931 49.23% 8 0.09% ns3080373.ip-217-182-203.eu
2 5071 1.89% 5044 1.88% 27892 1.57% 8 0.09% ninja-crawler46.webmeup.com
3 2708 1.01% 2708 1.01% 10134 0.57% 657 7.27% 178-137-17-71.broadband.kyivstar.net
4 2328 0.87% 2328 0.87% 12485 0.70% 381 4.21% vm285692.had.su
5 1824 0.68% 1824 0.68% 435 0.02% 93 1.03% l37-193-63-79.novotelecom.ru
6 1588 0.59% 1588 0.59% 34541 1.94% 133 1.47% 5.188.210.20
7 1540 0.57% 1540 0.58% 33495 1.88% 137 1.52% 5.188.210.21
8 1431 0.53% 1431 0.53% 1944 0.11% 103 1.14% 217-209-57-248-no10.tbcn.telia.com
9 1163 0.43% 1163 0.43% 9974 0.56% 1 0.01% static.145.9.251.148.clients.your-server.de
10 963 0.36% 963 0.36% 9391 0.53% 2 0.02% static.137.244.251.148.clients.your-server.de
11 924 0.34% 924 0.35% 37772 2.12% 3 0.03% host-176-36-21-189.la.net.ua
12 905 0.34% 905 0.34% 8721 0.49% 2 0.02% static.153.66.9.5.clients.your-server.de
13 853 0.32% 852 0.32% 6691 0.38% 0 0.00% static.14.195.251.148.clients.your-server.de
14 801 0.30% 801 0.30% 3911 0.22% 2 0.02% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
15 669 0.25% 669 0.25% 7108 0.40% 0 0.00% static.254.108.9.5.clients.your-server.de
16 645 0.24% 645 0.24% 6634 0.37% 0 0.00% static.162.41.216.95.clients.your-server.de
17 645 0.24% 645 0.24% 6876 0.39% 0 0.00% static.250.8.251.148.clients.your-server.de
18 634 0.24% 634 0.24% 6183 0.35% 0 0.00% 174.245.151.178.triolan.net
19 614 0.23% 614 0.23% 6450 0.36% 0 0.00% static.46.6.216.95.clients.your-server.de
20 609 0.23% 609 0.23% 6485 0.36% 0 0.00% static.245.61.46.78.clients.your-server.de
21 606 0.23% 606 0.23% 977 0.05% 8 0.09% 5.138.236.222
22 604 0.23% 603 0.23% 4515 0.25% 1 0.01% 192.151.145.178
23 604 0.23% 604 0.23% 6431 0.36% 0 0.00% static.171.176.76.144.clients.your-server.de
24 602 0.22% 602 0.22% 6420 0.36% 0 0.00% 69.30.213.202
25 602 0.22% 602 0.22% 6278 0.35% 0 0.00% static.114.26.63.178.clients.your-server.de
26 602 0.22% 602 0.22% 6421 0.36% 0 0.00% static.139.69.251.148.clients.your-server.de
27 602 0.22% 602 0.22% 6417 0.36% 0 0.00% static.153.14.76.144.clients.your-server.de
28 602 0.22% 602 0.22% 6411 0.36% 1 0.01% static.188.5.216.95.clients.your-server.de
29 602 0.22% 602 0.22% 6415 0.36% 0 0.00% static.200.97.9.5.clients.your-server.de
30 602 0.22% 602 0.22% 6010 0.34% 0 0.00% static.85-10-206-20.clients.your-server.de

Top 10 of 5194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181919 67.87% 181919 67.94% 875931 49.23% 8 0.09% ns3080373.ip-217-182-203.eu
2 924 0.34% 924 0.35% 37772 2.12% 3 0.03% host-176-36-21-189.la.net.ua
3 1588 0.59% 1588 0.59% 34541 1.94% 133 1.47% 5.188.210.20
4 1540 0.57% 1540 0.58% 33495 1.88% 137 1.52% 5.188.210.21
5 5071 1.89% 5044 1.88% 27892 1.57% 8 0.09% ninja-crawler46.webmeup.com
6 45 0.02% 38 0.01% 18204 1.02% 1 0.01% c-7cee72d5.09-124-73746f46.bbcust.telenor.se
7 31 0.01% 26 0.01% 13718 0.77% 1 0.01% 81-237-208-132-no50.tbcn.telia.com
8 2328 0.87% 2328 0.87% 12485 0.70% 381 4.21% vm285692.had.su
9 463 0.17% 463 0.17% 12135 0.68% 88 0.97% static.1.112.130.94.clients.your-server.de
10 368 0.14% 368 0.14% 10318 0.58% 50 0.55% 5.188.210.24

Top 30 of 1025 Total Referrers
# Hits Referrer
1 6300 2.35% http://lab-ug.ru/
2 6300 2.35% http://pmpackaging.ru/
3 6299 2.35% http://bigbanghostel.ru/
4 6299 2.35% http://cratmos-store.ru/
5 6297 2.35% http://uks18.ru/
6 6295 2.35% http://voenkinoruss.ru/
7 6294 2.35% http://lfstone.ru/
8 6291 2.35% http://novinki-tiande.ru/
9 6286 2.35% http://vodaspas.ru/
10 6090 2.27% http://gsstorebest.ru/
11 6000 2.24% http://akubookapa.ru/
12 6000 2.24% http://jdmtsk.ru/
13 6000 2.24% http://justinvest24.ru/
14 6000 2.24% http://muzhzdrav.ru/
15 6000 2.24% http://playoflight.ru/
16 6000 2.24% http://refil-gold.ru/
17 6000 2.24% http://rigifoor.ru/
18 6000 2.24% http://sexiexpert.ru/
19 6000 2.24% http://sexiportal.ru/
20 6000 2.24% http://straightenerofficial.ru/
21 6000 2.24% http://strojmusor.ru/
22 6000 2.24% http://supdnya.ru/
23 6000 2.24% http://transport-trust.ru/
24 6000 2.24% http://yarmarkasiaynie.ru/
25 5999 2.24% http://surprisejournal.ru/
26 5996 2.24% http://tortoy.ru/
27 5996 2.24% http://toursalman.ru/
28 5992 2.24% http://www.kvk-kovka.ru/
29 5896 2.20% http://adventus-tour.ru/
30 5289 1.97% http://e7e8.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% matsbeckman.se

Top 15 of 425 Total User Agents
# Hits User Agent
1 187825 70.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 37200 13.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 5077 1.89% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 4756 1.77% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
5 1905 0.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
6 1547 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 1142 0.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1053 0.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
9 588 0.22% Safari/13606.2.11+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
10 462 0.17% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 461 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 460 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 438 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 437 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 436 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for October 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 205218 76.56% 205183 76.63% 1148687 64.56% Unresolved/Unknown
2 27054 10.09% 27051 10.10% 282271 15.87% Germany
3 13543 5.05% 13491 5.04% 122340 6.88% US Commercial
4 10769 4.02% 10673 3.99% 83927 4.72% Network
5 5019 1.87% 5019 1.87% 20638 1.16% Russian Federation
6 2334 0.87% 2334 0.87% 12516 0.70% USSR (former)
7 1734 0.65% 1734 0.65% 44962 2.53% Ukraine
8 734 0.27% 734 0.27% 14766 0.83% Brazil
9 316 0.12% 316 0.12% 3298 0.19% Belgium
10 147 0.05% 147 0.05% 3781 0.21% Indonesia
11 109 0.04% 94 0.04% 27043 1.52% Sweden
12 107 0.04% 21 0.01% 1273 0.07% Iran
13 80 0.03% 80 0.03% 764 0.04% Poland
14 60 0.02% 60 0.02% 237 0.01% Non-Profit Organization
15 54 0.02% 54 0.02% 598 0.03% India
16 41 0.02% 41 0.02% 333 0.02% Mexico
17 38 0.01% 38 0.01% 411 0.02% Italy
18 36 0.01% 36 0.01% 375 0.02% Turkey
19 35 0.01% 35 0.01% 900 0.05% Hungary
20 32 0.01% 32 0.01% 543 0.03% Czech Republic
21 30 0.01% 30 0.01% 275 0.02% Argentina
22 29 0.01% 29 0.01% 358 0.02% United Kingdom
23 27 0.01% 27 0.01% 322 0.02% Colombia
24 24 0.01% 24 0.01% 356 0.02% Ecuador
25 23 0.01% 23 0.01% 285 0.02% South Africa
26 21 0.01% 21 0.01% 306 0.02% Australia
27 20 0.01% 20 0.01% 282 0.02% Belarus
28 20 0.01% 20 0.01% 818 0.05% China
29 20 0.01% 20 0.01% 182 0.01% Finland
30 19 0.01% 19 0.01% 182 0.01% Bulgaria


Generated by Webalizer Version 2.01