Usage Statistics for matsbeckman.se

Summary Period: January 2019
Generated 01-Feb-2019 02:49 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 236952
Total Files 236236
Total Pages 140833
Total Visits 11860
Total KBytes 1959778
Total Unique Sites 5985
Total Unique URLs 427
Total Unique Referrers 1901
Total Unique User Agents 357
. Avg Max
Hits per Hour 318 8164
Hits per Day 7643 15687
Files per Day 7620 15685
Pages per Day 4543 12867
Visits per Day 382 2475
KBytes per Day 63219 114178
Hits by Response Code
Undefined response code 6
Code 200 - OK 236236
Code 206 - Partial Content 8
Code 301 - Moved Permanently 20
Code 302 - Found 11
Code 304 - Not Modified 269
Code 403 - Forbidden 7
Code 404 - Not Found 340
Code 500 - Internal Server Error 55

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2715 1.15% 2711 1.15% 560 0.40% 132 1.11% 285 4.76% 33364 1.70%
2 2670 1.13% 2670 1.13% 709 0.50% 131 1.10% 221 3.69% 34790 1.78%
3 3639 1.54% 3635 1.54% 709 0.50% 103 0.87% 70 1.17% 45762 2.34%
4 3667 1.55% 3667 1.55% 413 0.29% 88 0.74% 132 2.21% 40180 2.05%
5 3041 1.28% 3038 1.29% 661 0.47% 135 1.14% 262 4.38% 38118 1.95%
6 2692 1.14% 2691 1.14% 677 0.48% 119 1.00% 200 3.34% 32781 1.67%
7 3557 1.50% 3552 1.50% 924 0.66% 128 1.08% 188 3.14% 48223 2.46%
8 7042 2.97% 7020 2.97% 833 0.59% 192 1.62% 222 3.71% 52453 2.68%
9 7123 3.01% 7122 3.01% 3748 2.66% 152 1.28% 163 2.72% 55624 2.84%
10 8036 3.39% 7979 3.38% 5398 3.83% 192 1.62% 367 6.13% 60010 3.06%
11 10587 4.47% 10467 4.43% 8366 5.94% 232 1.96% 344 5.75% 71023 3.62%
12 10018 4.23% 9902 4.19% 7901 5.61% 189 1.59% 294 4.91% 66377 3.39%
13 9029 3.81% 8955 3.79% 5015 3.56% 110 0.93% 272 4.54% 69679 3.56%
14 9203 3.88% 9202 3.90% 4684 3.33% 119 1.00% 257 4.29% 71820 3.66%
15 8174 3.45% 8173 3.46% 4867 3.46% 158 1.33% 305 5.10% 63137 3.22%
16 12489 5.27% 12486 5.29% 9072 6.44% 391 3.30% 452 7.55% 84234 4.30%
17 7523 3.17% 7519 3.18% 4815 3.42% 228 1.92% 274 4.58% 55868 2.85%
18 8936 3.77% 8935 3.78% 5237 3.72% 314 2.65% 382 6.38% 62316 3.18%
19 15687 6.62% 15685 6.64% 12867 9.14% 216 1.82% 293 4.90% 96883 4.94%
20 8736 3.69% 8735 3.70% 4792 3.40% 248 2.09% 344 5.75% 62954 3.21%
21 7331 3.09% 7327 3.10% 4609 3.27% 281 2.37% 363 6.07% 56565 2.89%
22 8540 3.60% 8533 3.61% 5085 3.61% 401 3.38% 330 5.51% 67888 3.46%
23 7247 3.06% 7246 3.07% 4959 3.52% 269 2.27% 229 3.83% 54225 2.77%
24 14813 6.25% 14811 6.27% 11845 8.41% 385 3.25% 332 5.55% 96119 4.90%
25 10736 4.53% 10731 4.54% 8051 5.72% 610 5.14% 624 10.43% 78875 4.02%
26 12931 5.46% 12909 5.46% 6351 4.51% 302 2.55% 434 7.25% 86625 4.42%
27 5981 2.52% 5977 2.53% 2162 1.54% 409 3.45% 393 6.57% 52287 2.67%
28 5852 2.47% 5848 2.48% 3007 2.14% 926 7.81% 848 14.17% 58436 2.98%
29 3481 1.47% 3474 1.47% 1223 0.87% 520 4.38% 423 7.07% 49762 2.54%
30 9204 3.88% 9141 3.87% 6496 4.61% 2475 20.87% 1865 31.16% 114178 5.83%
31 6272 2.65% 6095 2.58% 4797 3.41% 1762 14.86% 1282 21.42% 99221 5.06%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7042 2.97% 226 7019 2.97% 146 4546 3.23% 1892 58651 2.99%
1 253 7869 3.32% 252 7830 3.31% 158 4908 3.48% 2273 70450 3.59%
2 600 18603 7.85% 599 18586 7.87% 534 16562 11.76% 3748 116184 5.93%
3 433 13432 5.67% 432 13407 5.68% 152 4722 3.35% 3727 115538 5.90%
4 842 26125 11.03% 841 26099 11.05% 356 11039 7.84% 6983 216469 11.05%
5 505 15670 6.61% 504 15646 6.62% 176 5473 3.89% 4429 137301 7.01%
6 339 10529 4.44% 338 10505 4.45% 176 5478 3.89% 2935 90999 4.64%
7 293 9113 3.85% 292 9079 3.84% 130 4051 2.88% 2478 76810 3.92%
8 245 7604 3.21% 244 7590 3.21% 127 3941 2.80% 1895 58756 3.00%
9 318 9887 4.17% 318 9859 4.17% 200 6214 4.41% 2597 80522 4.11%
10 227 7049 2.97% 226 7028 2.97% 134 4175 2.96% 2118 65651 3.35%
11 226 7027 2.97% 225 6999 2.96% 136 4217 2.99% 2033 63021 3.22%
12 212 6594 2.78% 212 6573 2.78% 145 4506 3.20% 2010 62313 3.18%
13 285 8839 3.73% 283 8792 3.72% 144 4470 3.17% 2386 73963 3.77%
14 259 8048 3.40% 257 7993 3.38% 149 4630 3.29% 2255 69909 3.57%
15 260 8071 3.41% 259 8043 3.40% 199 6183 4.39% 2149 66621 3.40%
16 201 6253 2.64% 200 6228 2.64% 149 4627 3.29% 1699 52680 2.69%
17 212 6592 2.78% 211 6546 2.77% 151 4711 3.35% 1988 61621 3.14%
18 391 12142 5.12% 390 12101 5.12% 311 9649 6.85% 2711 84032 4.29%
19 243 7534 3.18% 241 7498 3.17% 151 4690 3.33% 2107 65320 3.33%
20 222 6885 2.91% 221 6852 2.90% 156 4861 3.45% 1917 59441 3.03%
21 326 10117 4.27% 325 10092 4.27% 193 5990 4.25% 2629 81491 4.16%
22 219 6806 2.87% 218 6781 2.87% 160 4973 3.53% 1963 60839 3.10%
23 294 9121 3.85% 293 9090 3.85% 200 6217 4.41% 2297 71192 3.63%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 109574 46.24% 519869 26.53% /
2 69130 29.17% 739636 37.74% /dev/admin/chooseDate.asp
3 15934 6.72% 99692 5.09% /webalizer/
4 8543 3.61% 28627 1.46% /admin/AdminSongList.asp
5 8201 3.46% 27473 1.40% /ADMIN/AdminSongList.asp
6 4569 1.93% 4219 0.22% /GuestBookRight.html
7 4412 1.86% 194129 9.91% /webalizer/usage_201901.html
8 3525 1.49% 17485 0.89% /inc/Datepicker.asp
9 1892 0.80% 1708 0.09% /guestbookright.html
10 1271 0.54% 1202 0.06% /robots.txt
11 815 0.34% 1625 0.08% /Contact.asp
12 722 0.30% 656 0.03% /GuestBookLeft.html
13 684 0.29% 72856 3.72% /webalizer/usage_201712.html
14 600 0.25% 531 0.03% /favicon.ico
15 446 0.19% 404 0.02% /blog/wp-includes/wlwmanifest.xml
16 420 0.18% 51012 2.60% /webalizer/usage_201804.html
17 398 0.17% 50132 2.56% /webalizer/usage_201807.html
18 331 0.14% 10067 0.51% /webalizer/usage_201811.html
19 129 0.05% 118 0.01% /guestbookframes.asp
20 120 0.05% 114 0.01% /wp-login.php
21 115 0.05% 14014 0.72% /webalizer/usage_201710.html
22 114 0.05% 13940 0.71% /webalizer/usage_201808.html
23 105 0.04% 13236 0.68% /webalizer/usage_201801.html
24 99 0.04% 1896 0.10% /aspon/ADMIN/AdminDB.asp
25 95 0.04% 4817 0.25% /webalizer/usage_201602.html
26 90 0.04% 11124 0.57% /webalizer/usage_201802.html
27 88 0.04% 639 0.03% /Songs.asp
28 83 0.04% 166 0.01% /Start.asp
29 70 0.03% 8626 0.44% /webalizer/usage_201806.html
30 64 0.03% 1229 0.06% /aspon/admin/AdminDB.asp

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 69130 29.17% 739636 37.74% /dev/admin/chooseDate.asp
2 109574 46.24% 519869 26.53% /
3 4412 1.86% 194129 9.91% /webalizer/usage_201901.html
4 15934 6.72% 99692 5.09% /webalizer/
5 684 0.29% 72856 3.72% /webalizer/usage_201712.html
6 420 0.18% 51012 2.60% /webalizer/usage_201804.html
7 398 0.17% 50132 2.56% /webalizer/usage_201807.html
8 8543 3.61% 28627 1.46% /admin/AdminSongList.asp
9 8201 3.46% 27473 1.40% /ADMIN/AdminSongList.asp
10 3525 1.49% 17485 0.89% /inc/Datepicker.asp

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 15934 6.72% 4244 36.04% /webalizer/
2 4412 1.86% 3526 29.94% /webalizer/usage_201901.html
3 109574 46.24% 1988 16.88% /
4 684 0.29% 348 2.95% /webalizer/usage_201712.html
5 398 0.17% 239 2.03% /webalizer/usage_201807.html
6 420 0.18% 178 1.51% /webalizer/usage_201804.html
7 1892 0.80% 149 1.27% /guestbookright.html
8 4569 1.93% 118 1.00% /GuestBookRight.html
9 722 0.30% 115 0.98% /GuestBookLeft.html
10 331 0.14% 108 0.92% /webalizer/usage_201811.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 15934 6.72% 4249 36.19% /webalizer/
2 4412 1.86% 3489 29.72% /webalizer/usage_201901.html
3 109574 46.24% 1920 16.35% /
4 4569 1.93% 773 6.58% /GuestBookRight.html
5 1892 0.80% 445 3.79% /guestbookright.html
6 684 0.29% 164 1.40% /webalizer/usage_201712.html
7 722 0.30% 118 1.01% /GuestBookLeft.html
8 331 0.14% 108 0.92% /webalizer/usage_201811.html
9 95 0.04% 64 0.55% /webalizer/usage_201602.html
10 39 0.02% 35 0.30% /webalizer/usage_201810.html

Top 30 of 5985 Total Sites
# Hits Files KBytes Visits Hostname
1 79872 33.71% 79872 33.81% 384618 19.63% 1 0.01% ns3080373.ip-217-182-203.eu
2 15441 6.52% 15393 6.52% 101842 5.20% 18 0.15% ninja-crawler88.webmeup.com
3 3465 1.46% 3465 1.47% 85479 4.36% 198 1.67% 5.188.210.11
4 2838 1.20% 2838 1.20% 15405 0.79% 217 1.83% vm285692.had.su
5 2270 0.96% 2270 0.96% 23421 1.20% 1 0.01% static.254.137.76.144.clients.your-server.de
6 2224 0.94% 2224 0.94% 2974 0.15% 149 1.26% 217-209-57-248-no10.tbcn.telia.com
7 1754 0.74% 1754 0.74% 17350 0.89% 1 0.01% back.sadproperl.net
8 1731 0.73% 1731 0.73% 2779 0.14% 9 0.08% 5.138.238.23
9 1624 0.69% 1624 0.69% 16435 0.84% 1 0.01% static.162.41.216.95.clients.your-server.de
10 1421 0.60% 1421 0.60% 14023 0.72% 0 0.00% static.250.8.251.148.clients.your-server.de
11 1407 0.59% 1407 0.60% 29018 1.48% 152 1.28% 5.188.210.20
12 1347 0.57% 1347 0.57% 14151 0.72% 0 0.00% 10.157.244.207.wowrack.com
13 1297 0.55% 1297 0.55% 6137 0.31% 1 0.01% izhora-plants2-3.ip.peterstar.net
14 1266 0.53% 1266 0.54% 26083 1.33% 140 1.18% 5.188.210.21
15 1251 0.53% 1251 0.53% 13029 0.66% 0 0.00% ns3017681.ip-149-202-82.eu
16 1230 0.52% 1230 0.52% 10034 0.51% 0 0.00% static.99.119.76.144.clients.your-server.de
17 1160 0.49% 1160 0.49% 11727 0.60% 0 0.00% static.107.25.9.176.clients.your-server.de
18 1096 0.46% 1096 0.46% 11460 0.58% 0 0.00% static.79.3.76.144.clients.your-server.de
19 1030 0.43% 1030 0.44% 10644 0.54% 140 1.18% 134.119.182.126
20 1007 0.42% 1006 0.43% 8830 0.45% 0 0.00% static.153.14.76.144.clients.your-server.de
21 987 0.42% 987 0.42% 9728 0.50% 0 0.00% static.139.69.251.148.clients.your-server.de
22 979 0.41% 979 0.41% 10093 0.52% 0 0.00% static.145.9.251.148.clients.your-server.de
23 926 0.39% 925 0.39% 8879 0.45% 0 0.00% 174.245.151.178.triolan.net
24 924 0.39% 924 0.39% 8455 0.43% 1 0.01% 173.208.157.186
25 924 0.39% 924 0.39% 9681 0.49% 0 0.00% static.114.26.63.178.clients.your-server.de
26 913 0.39% 913 0.39% 9585 0.49% 0 0.00% static.234.98.9.5.clients.your-server.de
27 908 0.38% 908 0.38% 9280 0.47% 0 0.00% static.120.106.4.46.clients.your-server.de
28 895 0.38% 895 0.38% 8954 0.46% 0 0.00% modenewly.com
29 880 0.37% 880 0.37% 9233 0.47% 0 0.00% static.245.61.46.78.clients.your-server.de
30 858 0.36% 858 0.36% 9089 0.46% 0 0.00% static.189.34.63.178.clients.your-server.de

Top 10 of 5985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79872 33.71% 79872 33.81% 384618 19.63% 1 0.01% ns3080373.ip-217-182-203.eu
2 15441 6.52% 15393 6.52% 101842 5.20% 18 0.15% ninja-crawler88.webmeup.com
3 3465 1.46% 3465 1.47% 85479 4.36% 198 1.67% 5.188.210.11
4 1407 0.59% 1407 0.60% 29018 1.48% 152 1.28% 5.188.210.20
5 1266 0.53% 1266 0.54% 26083 1.33% 140 1.18% 5.188.210.21
6 2270 0.96% 2270 0.96% 23421 1.20% 1 0.01% static.254.137.76.144.clients.your-server.de
7 768 0.32% 768 0.33% 21796 1.11% 65 0.55% 151.106.10.22
8 1754 0.74% 1754 0.74% 17350 0.89% 1 0.01% back.sadproperl.net
9 1624 0.69% 1624 0.69% 16435 0.84% 1 0.01% static.162.41.216.95.clients.your-server.de
10 2838 1.20% 2838 1.20% 15405 0.79% 217 1.83% vm285692.had.su

Top 30 of 1901 Total Referrers
# Hits Referrer
1 4000 1.69% http://bolun.ru/
2 4000 1.69% http://factorius.ru/
3 4000 1.69% http://gadalkin.com/
4 4000 1.69% http://gsm-csb.ru/
5 4000 1.69% http://i-no.ru/
6 4000 1.69% http://newsdnya.ru/
7 3999 1.69% http://nwa-business.ru/
8 3996 1.69% http://lock-omsk.ru/
9 3996 1.69% http://sexiexpert.ru/
10 3890 1.64% http://pmpackaging.ru/
11 2816 1.19% http://netgate.kiev.ua/
12 2220 0.94% http://takinamitakashi.info
13 2212 0.93% http://pankisi.info
14 2180 0.92% http://indala.info
15 2154 0.91% http://o-m.info
16 2142 0.90% http://kapt.pro
17 2138 0.90% http://fanfantasy.info
18 2136 0.90% http://csgolottery.pro
19 2105 0.89% http://uscra.info
20 2089 0.88% http://miluji.info
21 2000 0.84% http://akubookapa.ru/
22 2000 0.84% http://ap7.ru/
23 2000 0.84% http://e7e8.ru/
24 2000 0.84% http://gsstorebest.ru/
25 2000 0.84% http://jampo.com.ua/
26 2000 0.84% http://jdmtsk.ru/
27 2000 0.84% http://juvelir2.ru/
28 2000 0.84% http://muzhzdrav.ru/
29 2000 0.84% http://novinki-tiande.ru/
30 2000 0.84% http://paralleleventsm10.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% matsbeckman.se

Top 15 of 357 Total User Agents
# Hits User Agent
1 112494 47.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 68430 28.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 15444 6.52% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 5027 2.12% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 2340 0.99% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
6 1297 0.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
7 888 0.37% Safari/14606.3.4+CFNetwork/976+Darwin/18.2.0+(x86_64)
8 790 0.33% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
9 680 0.29% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
10 605 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
11 559 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 556 0.23% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 554 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 553 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 544 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for January 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 129053 54.46% 128613 54.44% 980854 50.05% Unresolved/Unknown
2 46094 19.45% 46089 19.51% 463252 23.64% Germany
3 28315 11.95% 28247 11.96% 213356 10.89% US Commercial
4 16614 7.01% 16561 7.01% 144606 7.38% Network
5 2849 1.20% 2849 1.21% 15655 0.80% USSR (former)
6 2187 0.92% 2187 0.93% 20558 1.05% Russian Federation
7 1693 0.71% 1693 0.72% 25546 1.30% Brazil
8 911 0.38% 911 0.39% 9810 0.50% Ukraine
9 853 0.36% 853 0.36% 5653 0.29% Poland
10 677 0.29% 677 0.29% 3655 0.19% Italy
11 664 0.28% 664 0.28% 5220 0.27% Belgium
12 605 0.26% 603 0.26% 2849 0.15% Netherlands
13 505 0.21% 505 0.21% 2456 0.13% United Kingdom
14 469 0.20% 469 0.20% 1967 0.10% Moldova
15 466 0.20% 466 0.20% 12730 0.65% Indonesia
16 350 0.15% 350 0.15% 1737 0.09% Romania
17 319 0.13% 189 0.08% 1764 0.09% Iran
18 281 0.12% 273 0.12% 4163 0.21% Sweden
19 265 0.11% 265 0.11% 4101 0.21% South Africa
20 240 0.10% 240 0.10% 2288 0.12% Czech Republic
21 218 0.09% 218 0.09% 1047 0.05% Lithuania
22 211 0.09% 211 0.09% 2641 0.13% Colombia
23 210 0.09% 210 0.09% 1246 0.06% Kyrgyzstan
24 200 0.08% 200 0.08% 1620 0.08% Ecuador
25 169 0.07% 169 0.07% 3405 0.17% Malaysia
26 167 0.07% 167 0.07% 815 0.04% Turkey
27 167 0.07% 167 0.07% 1381 0.07% Viet Nam
28 134 0.06% 134 0.06% 1397 0.07% Hungary
29 132 0.06% 132 0.06% 2342 0.12% Nepal
30 123 0.05% 123 0.05% 1409 0.07% Japan


Generated by Webalizer Version 2.01