Usage Statistics for matsbeckman.se

Summary Period: December 2018
Generated 01-Jan-2019 02:20 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 265485
Total Files 265297
Total Pages 171359
Total Visits 6094
Total KBytes 2229937
Total Unique Sites 2769
Total Unique URLs 353
Total Unique Referrers 1953
Total Unique User Agents 463
. Avg Max
Hits per Hour 356 7627
Hits per Day 8564 15540
Files per Day 8557 15536
Pages per Day 5527 13062
Visits per Day 196 711
KBytes per Day 71933 105788
Hits by Response Code
Undefined response code 7
Code 200 - OK 265297
Code 206 - Partial Content 44
Code 301 - Moved Permanently 11
Code 302 - Found 20
Code 304 - Not Modified 24
Code 403 - Forbidden 13
Code 500 - Internal Server Error 69

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 10602 3.99% 10599 4.00% 6813 3.98% 130 2.13% 240 8.67% 81584 3.66%
2 11980 4.51% 11963 4.51% 8207 4.79% 181 2.97% 258 9.32% 73195 3.28%
3 11705 4.41% 11699 4.41% 6763 3.95% 219 3.59% 259 9.35% 66309 2.97%
4 8467 3.19% 8466 3.19% 6116 3.57% 202 3.31% 235 8.49% 59135 2.65%
5 8390 3.16% 8357 3.15% 5424 3.17% 194 3.18% 268 9.68% 91521 4.10%
6 9395 3.54% 9390 3.54% 5929 3.46% 177 2.90% 290 10.47% 72440 3.25%
7 11857 4.47% 11830 4.46% 5531 3.23% 206 3.38% 293 10.58% 88773 3.98%
8 13016 4.90% 13013 4.91% 9038 5.27% 208 3.41% 213 7.69% 81548 3.66%
9 7830 2.95% 7829 2.95% 5451 3.18% 187 3.07% 184 6.64% 63190 2.83%
10 9446 3.56% 9435 3.56% 6305 3.68% 165 2.71% 191 6.90% 85182 3.82%
11 9795 3.69% 9767 3.68% 6521 3.81% 171 2.81% 200 7.22% 85604 3.84%
12 15540 5.85% 15536 5.86% 13062 7.62% 711 11.67% 699 25.24% 105788 4.74%
13 8495 3.20% 8487 3.20% 5772 3.37% 262 4.30% 296 10.69% 74818 3.36%
14 6786 2.56% 6784 2.56% 3549 2.07% 179 2.94% 230 8.31% 65400 2.93%
15 2948 1.11% 2947 1.11% 1067 0.62% 148 2.43% 189 6.83% 38270 1.72%
16 3498 1.32% 3497 1.32% 1215 0.71% 173 2.84% 199 7.19% 38621 1.73%
17 5521 2.08% 5521 2.08% 3087 1.80% 125 2.05% 151 5.45% 50624 2.27%
18 8482 3.19% 8478 3.20% 5194 3.03% 120 1.97% 164 5.92% 71615 3.21%
19 8747 3.29% 8747 3.30% 6266 3.66% 689 11.31% 762 27.52% 63791 2.86%
20 6532 2.46% 6532 2.46% 5336 3.11% 110 1.81% 138 4.98% 44847 2.01%
21 8345 3.14% 8345 3.15% 5845 3.41% 139 2.28% 85 3.07% 88458 3.97%
22 7914 2.98% 7914 2.98% 5532 3.23% 130 2.13% 57 2.06% 81925 3.67%
23 8159 3.07% 8154 3.07% 5238 3.06% 204 3.35% 109 3.94% 79175 3.55%
24 8783 3.31% 8766 3.30% 5499 3.21% 196 3.22% 83 3.00% 87144 3.91%
25 9047 3.41% 9041 3.41% 5573 3.25% 131 2.15% 67 2.42% 86837 3.89%
26 7866 2.96% 7866 2.96% 5201 3.04% 117 1.92% 101 3.65% 77126 3.46%
27 8586 3.23% 8586 3.24% 5046 2.94% 140 2.30% 163 5.89% 75947 3.41%
28 8582 3.23% 8582 3.23% 5002 2.92% 164 2.69% 86 3.11% 77468 3.47%
29 7135 2.69% 7134 2.69% 4869 2.84% 140 2.30% 151 5.45% 61748 2.77%
30 7620 2.87% 7619 2.87% 4858 2.83% 114 1.87% 249 8.99% 67113 3.01%
31 4416 1.66% 4413 1.66% 2050 1.20% 145 2.38% 293 10.58% 44741 2.01%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 9102 3.43% 292 9079 3.42% 213 6633 3.87% 2734 84762 3.80%
1 398 12350 4.65% 397 12335 4.65% 269 8367 4.88% 3088 95732 4.29%
2 282 8750 3.30% 282 8747 3.30% 243 7560 4.41% 2202 68270 3.06%
3 477 14813 5.58% 477 14813 5.58% 206 6400 3.73% 4375 135633 6.08%
4 747 23186 8.73% 747 23182 8.74% 260 8067 4.71% 6841 212077 9.51%
5 433 13439 5.06% 432 13414 5.06% 206 6392 3.73% 4051 125579 5.63%
6 383 11876 4.47% 382 11870 4.47% 210 6527 3.81% 3344 103659 4.65%
7 367 11390 4.29% 367 11387 4.29% 203 6321 3.69% 3131 97060 4.35%
8 365 11331 4.27% 365 11325 4.27% 207 6435 3.76% 2972 92127 4.13%
9 283 8794 3.31% 283 8788 3.31% 200 6222 3.63% 2561 79392 3.56%
10 275 8552 3.22% 275 8542 3.22% 204 6342 3.70% 2240 69445 3.11%
11 268 8332 3.14% 268 8330 3.14% 206 6411 3.74% 2121 65746 2.95%
12 305 9468 3.57% 305 9461 3.57% 208 6470 3.78% 2576 79852 3.58%
13 516 16014 6.03% 516 16014 6.04% 456 14157 8.26% 3290 101984 4.57%
14 299 9284 3.50% 299 9284 3.50% 214 6662 3.89% 2511 77850 3.49%
15 270 8389 3.16% 270 8385 3.16% 211 6571 3.83% 2297 71218 3.19%
16 309 9606 3.62% 309 9592 3.62% 211 6554 3.82% 2807 87024 3.90%
17 273 8467 3.19% 273 8463 3.19% 209 6480 3.78% 2161 66980 3.00%
18 296 9178 3.46% 295 9165 3.45% 203 6316 3.69% 2459 76225 3.42%
19 332 10309 3.88% 332 10298 3.88% 203 6298 3.68% 2627 81446 3.65%
20 309 9585 3.61% 309 9580 3.61% 212 6578 3.84% 2592 80338 3.60%
21 325 10098 3.80% 325 10092 3.80% 230 7157 4.18% 2742 85010 3.81%
22 363 11274 4.25% 363 11272 4.25% 301 9352 5.46% 2683 83173 3.73%
23 383 11898 4.48% 383 11879 4.48% 228 7087 4.14% 3528 109354 4.90%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 144116 54.28% 680445 30.51% /
2 70077 26.40% 750504 33.66% /dev/admin/chooseDate.asp
3 10148 3.82% 82070 3.68% /webalizer/
4 7912 2.98% 26345 1.18% /ADMIN/AdminSongList.asp
5 7574 2.85% 6960 0.31% /GuestBookRight.html
6 6391 2.41% 21294 0.95% /admin/AdminSongList.asp
7 2971 1.12% 14751 0.66% /inc/Datepicker.asp
8 2424 0.91% 109229 4.90% /webalizer/usage_201807.html
9 1986 0.75% 1784 0.08% /guestbookright.html
10 1611 0.61% 3197 0.14% /Contact.asp
11 1346 0.51% 175481 7.87% /webalizer/usage_201712.html
12 1277 0.48% 1208 0.05% /robots.txt
13 658 0.25% 599 0.03% /GuestBookLeft.html
14 636 0.24% 79489 3.56% /webalizer/usage_201804.html
15 511 0.19% 452 0.02% /favicon.ico
16 496 0.19% 60085 2.69% /webalizer/usage_201710.html
17 305 0.11% 38317 1.72% /webalizer/usage_201801.html
18 216 0.08% 7192 0.32% /webalizer/usage_201602.html
19 122 0.05% 2350 0.11% /aspon/ADMIN/AdminDB.asp
20 118 0.04% 2273 0.10% /aspon/admin/AdminDB.asp
21 88 0.03% 79 0.00% /blog/wp-includes/wlwmanifest.xml
22 72 0.03% 144 0.01% /Start.asp
23 71 0.03% 67 0.00% /wp-login.php
24 65 0.02% 7818 0.35% /webalizer/usage_201711.html
25 65 0.02% 8126 0.36% /webalizer/usage_201806.html
26 51 0.02% 5708 0.26% /webalizer/usage_201101.html
27 47 0.02% 6094 0.27% /webalizer/usage_201606.html
28 47 0.02% 5704 0.26% /webalizer/usage_201609.html
29 47 0.02% 5686 0.25% /webalizer/usage_201802.html
30 46 0.02% 168 0.01% /inc/style.css

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 70077 26.40% 750504 33.66% /dev/admin/chooseDate.asp
2 144116 54.28% 680445 30.51% /
3 1346 0.51% 175481 7.87% /webalizer/usage_201712.html
4 2424 0.91% 109229 4.90% /webalizer/usage_201807.html
5 10148 3.82% 82070 3.68% /webalizer/
6 636 0.24% 79489 3.56% /webalizer/usage_201804.html
7 496 0.19% 60085 2.69% /webalizer/usage_201710.html
8 305 0.11% 38317 1.72% /webalizer/usage_201801.html
9 7912 2.98% 26345 1.18% /ADMIN/AdminSongList.asp
10 6391 2.41% 21294 0.95% /admin/AdminSongList.asp

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 144116 54.28% 2299 37.81% /
2 10148 3.82% 1208 19.87% /webalizer/
3 1346 0.51% 898 14.77% /webalizer/usage_201712.html
4 636 0.24% 439 7.22% /webalizer/usage_201804.html
5 496 0.19% 316 5.20% /webalizer/usage_201710.html
6 216 0.08% 180 2.96% /webalizer/usage_201602.html
7 2424 0.91% 89 1.46% /webalizer/usage_201807.html
8 65 0.02% 51 0.84% /webalizer/usage_201711.html
9 47 0.02% 42 0.69% /webalizer/usage_201606.html
10 51 0.02% 41 0.67% /webalizer/usage_201101.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 144116 54.28% 2247 36.95% /
2 7574 2.85% 1233 20.28% /GuestBookRight.html
3 10148 3.82% 1210 19.90% /webalizer/
4 1986 0.75% 570 9.37% /guestbookright.html
5 216 0.08% 178 2.93% /webalizer/usage_201602.html
6 658 0.25% 156 2.57% /GuestBookLeft.html
7 40 0.02% 37 0.61% /webalizer/usage_201812.html
8 40 0.02% 35 0.58% /ADMIN/
9 39 0.01% 34 0.56% /webalizer/usage_201810.html
10 32 0.01% 27 0.44% /webalizer/usage1.html

Top 30 of 2769 Total Sites
# Hits Files KBytes Visits Hostname
1 123422 46.49% 123422 46.52% 594330 26.65% 2 0.03% ns3080373.ip-217-182-203.eu
2 16629 6.26% 16553 6.24% 100961 4.53% 29 0.48% ninja-crawler88.webmeup.com
3 6978 2.63% 6978 2.63% 33017 1.48% 5 0.08% pool-5-79-135-105.is74.ru
4 4084 1.54% 4084 1.54% 41134 1.84% 3 0.05% 176-8-88-160.broadband.kyivstar.net
5 2838 1.07% 2838 1.07% 15321 0.69% 351 5.76% vm285692.had.su
6 2800 1.05% 2800 1.06% 13248 0.59% 4 0.07% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
7 2696 1.02% 2696 1.02% 75869 3.40% 217 3.56% 151.106.10.22
8 2529 0.95% 2529 0.95% 603 0.03% 102 1.67% l37-193-63-79.novotelecom.ru
9 1956 0.74% 1956 0.74% 61657 2.76% 16 0.26% passagewaily-patent.volia.net
10 1816 0.68% 1816 0.68% 2453 0.11% 120 1.97% 217-209-57-248-no10.tbcn.telia.com
11 1691 0.64% 1691 0.64% 36684 1.65% 246 4.04% 5.188.210.20
12 1670 0.63% 1670 0.63% 36248 1.63% 249 4.09% 5.188.210.19
13 1652 0.62% 1652 0.62% 37323 1.67% 206 3.38% 5.188.210.11
14 1591 0.60% 1591 0.60% 34585 1.55% 235 3.86% 5.188.210.21
15 1527 0.58% 1527 0.58% 33113 1.48% 229 3.76% 5.188.210.23
16 1399 0.53% 1399 0.53% 14632 0.66% 0 0.00% 174.245.151.178.triolan.net
17 1238 0.47% 1238 0.47% 26957 1.21% 187 3.07% 5.188.210.24
18 1186 0.45% 1186 0.45% 12234 0.55% 1 0.02% 192.151.145.178
19 1149 0.43% 1149 0.43% 11842 0.53% 0 0.00% static.153.14.76.144.clients.your-server.de
20 1148 0.43% 1148 0.43% 12152 0.54% 0 0.00% static.82.118.76.144.clients.your-server.de
21 1112 0.42% 1112 0.42% 11865 0.53% 0 0.00% static.213-239-216-194.clients.your-server.de
22 1096 0.41% 1096 0.41% 11594 0.52% 0 0.00% static.201.120.251.148.clients.your-server.de
23 1089 0.41% 1089 0.41% 11213 0.50% 1 0.02% static.139.69.251.148.clients.your-server.de
24 1082 0.41% 1082 0.41% 11414 0.51% 0 0.00% static.230.6.76.144.clients.your-server.de
25 1081 0.41% 1081 0.41% 11467 0.51% 0 0.00% static.241.247.251.148.clients.your-server.de
26 1075 0.40% 1075 0.41% 11350 0.51% 0 0.00% modenewly.com
27 1039 0.39% 1039 0.39% 10709 0.48% 0 0.00% static.145.9.251.148.clients.your-server.de
28 944 0.36% 944 0.36% 9998 0.45% 0 0.00% static.162.41.216.95.clients.your-server.de
29 911 0.34% 911 0.34% 9503 0.43% 0 0.00% static.117.70.9.5.clients.your-server.de
30 883 0.33% 883 0.33% 9284 0.42% 0 0.00% static.213.71.9.5.clients.your-server.de

Top 10 of 2769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123422 46.49% 123422 46.52% 594330 26.65% 2 0.03% ns3080373.ip-217-182-203.eu
2 16629 6.26% 16553 6.24% 100961 4.53% 29 0.48% ninja-crawler88.webmeup.com
3 764 0.29% 764 0.29% 94750 4.25% 8 0.13% customer.worldstream.nl
4 2696 1.02% 2696 1.02% 75869 3.40% 217 3.56% 151.106.10.22
5 1956 0.74% 1956 0.74% 61657 2.76% 16 0.26% passagewaily-patent.volia.net
6 4084 1.54% 4084 1.54% 41134 1.84% 3 0.05% 176-8-88-160.broadband.kyivstar.net
7 1652 0.62% 1652 0.62% 37323 1.67% 206 3.38% 5.188.210.11
8 1691 0.64% 1691 0.64% 36684 1.65% 246 4.04% 5.188.210.20
9 1670 0.63% 1670 0.63% 36248 1.63% 249 4.09% 5.188.210.19
10 1591 0.60% 1591 0.60% 34585 1.55% 235 3.86% 5.188.210.21

Top 30 of 1953 Total Referrers
# Hits Referrer
1 4715 1.78% http://i-no.ru/
2 4000 1.51% http://akubookapa.ru/
3 4000 1.51% http://alterprogs.ru/
4 4000 1.51% http://ap7.ru/
5 4000 1.51% http://bolun.ru/
6 4000 1.51% http://cosprof.ru/
7 4000 1.51% http://e7e8.ru/
8 4000 1.51% http://factorius.ru/
9 4000 1.51% http://fssrk.ru/
10 4000 1.51% http://gsm-csb.ru/
11 4000 1.51% http://gsstorebest.ru/
12 4000 1.51% http://jdmtsk.ru/
13 4000 1.51% http://jquery-in.ru/
14 4000 1.51% http://juvelir2.ru/
15 4000 1.51% http://lock-omsk.ru/
16 4000 1.51% http://muzhzdrav.ru/
17 4000 1.51% http://newsdnya.ru/
18 4000 1.51% http://novinki-tiande.ru/
19 4000 1.51% http://paralleleventsm10.ru/
20 4000 1.51% http://pmpackaging.ru/
21 4000 1.51% http://remontidekor.ru/
22 4000 1.51% http://strojmusor.ru/
23 4000 1.51% http://stuffed.ru/
24 4000 1.51% http://variworld.ru/
25 4000 1.51% http://voenkinoruss.ru/
26 3999 1.51% http://gadalkin.com/
27 3999 1.51% http://nwa-business.ru/
28 3999 1.51% http://sexiexpert.ru/
29 3999 1.51% http://supdnya.ru/
30 3994 1.50% http://jampo.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 19 100.00% matsbeckman.se

Top 15 of 463 Total User Agents
# Hits User Agent
1 130640 49.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 66474 25.04% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 16639 6.27% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 3227 1.22% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
5 2570 0.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
6 2536 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 2200 0.83% Mozilla/5.0+(X11;+Linux+i686;+rv:30.0)+Gecko/20100101+Firefox/30.0
8 2166 0.82% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
9 1746 0.66% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
10 1717 0.65% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
11 1303 0.49% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 610 0.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 599 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 596 0.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
15 588 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for December 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 157326 59.26% 157313 59.30% 1100263 49.34% Unresolved/Unknown
2 44655 16.82% 44655 16.83% 477844 21.43% Germany
3 25340 9.54% 25213 9.50% 206192 9.25% US Commercial
4 15780 5.94% 15742 5.93% 218236 9.79% Network
5 13601 5.12% 13601 5.13% 60442 2.71% Russian Federation
6 2858 1.08% 2858 1.08% 15423 0.69% USSR (former)
7 913 0.34% 913 0.34% 96334 4.32% Netherlands
8 880 0.33% 880 0.33% 12588 0.56% Ukraine
9 752 0.28% 752 0.28% 6850 0.31% Brazil
10 464 0.17% 464 0.17% 4863 0.22% Belgium
11 379 0.14% 379 0.14% 3881 0.17% Non-Profit Organization
12 376 0.14% 376 0.14% 3863 0.17% Norway
13 322 0.12% 322 0.12% 3340 0.15% Hungary
14 301 0.11% 301 0.11% 3203 0.14% Tuvalu
15 283 0.11% 283 0.11% 1397 0.06% Japan
16 105 0.04% 105 0.04% 863 0.04% France
17 87 0.03% 87 0.03% 429 0.02% Indonesia
18 82 0.03% 82 0.03% 399 0.02% Thailand
19 68 0.03% 68 0.03% 343 0.02% Colombia
20 68 0.03% 59 0.02% 8438 0.38% Sweden
21 61 0.02% 61 0.02% 293 0.01% Turkey
22 59 0.02% 59 0.02% 307 0.01% Poland
23 58 0.02% 58 0.02% 285 0.01% Ecuador
24 55 0.02% 55 0.02% 317 0.01% Italy
25 40 0.02% 40 0.02% 209 0.01% Cambodia
26 34 0.01% 34 0.01% 163 0.01% Czech Republic
27 33 0.01% 33 0.01% 164 0.01% Canada
28 33 0.01% 33 0.01% 155 0.01% Romania
29 32 0.01% 32 0.01% 182 0.01% Argentina
30 29 0.01% 29 0.01% 156 0.01% Bulgaria


Generated by Webalizer Version 2.01