Usage Statistics for matsbeckman.se

Summary Period: October 2014
Generated 01-Nov-2014 01:07 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 21300
Total Files 20919
Total Pages 20309
Total Visits 1572
Total KBytes 572143
Total Unique Sites 305
Total Unique URLs 45
Total Unique Referrers 1289
Total Unique User Agents 342
. Avg Max
Hits per Hour 28 110
Hits per Day 687 1095
Files per Day 674 1073
Pages per Day 655 1037
Visits per Day 50 73
KBytes per Day 18456 36469
Hits by Response Code
Code 200 - OK 20919
Code 206 - Partial Content 27
Code 302 - Found 11
Code 304 - Not Modified 42
Code 404 - Not Found 301

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 763 3.58% 737 3.52% 723 3.56% 51 3.24% 15 4.92% 17278 3.02%
2 1095 5.14% 1073 5.13% 1037 5.11% 64 4.07% 23 7.54% 27192 4.75%
3 832 3.91% 825 3.94% 813 4.00% 62 3.94% 14 4.59% 21061 3.68%
4 788 3.70% 770 3.68% 768 3.78% 50 3.18% 23 7.54% 19861 3.47%
5 828 3.89% 824 3.94% 822 4.05% 50 3.18% 11 3.61% 21698 3.79%
6 558 2.62% 552 2.64% 496 2.44% 73 4.64% 15 4.92% 13844 2.42%
7 852 4.00% 813 3.89% 793 3.90% 66 4.20% 22 7.21% 21533 3.76%
8 899 4.22% 890 4.25% 868 4.27% 68 4.33% 43 14.10% 30548 5.34%
9 838 3.93% 828 3.96% 813 4.00% 54 3.44% 32 10.49% 22306 3.90%
10 920 4.32% 912 4.36% 899 4.43% 49 3.12% 17 5.57% 24446 4.27%
11 922 4.33% 913 4.36% 914 4.50% 58 3.69% 24 7.87% 24643 4.31%
12 891 4.18% 884 4.23% 870 4.28% 38 2.42% 12 3.93% 22855 3.99%
13 928 4.36% 921 4.40% 907 4.47% 53 3.37% 16 5.25% 25447 4.45%
14 742 3.48% 693 3.31% 626 3.08% 38 2.42% 22 7.21% 18596 3.25%
15 1060 4.98% 1053 5.03% 1012 4.98% 60 3.82% 21 6.89% 36469 6.37%
16 1045 4.91% 1037 4.96% 990 4.87% 58 3.69% 18 5.90% 29960 5.24%
17 972 4.56% 966 4.62% 944 4.65% 56 3.56% 22 7.21% 29035 5.07%
18 794 3.73% 781 3.73% 772 3.80% 34 2.16% 24 7.87% 19945 3.49%
19 876 4.11% 869 4.15% 868 4.27% 57 3.63% 18 5.90% 22871 4.00%
20 1061 4.98% 1055 5.04% 1021 5.03% 60 3.82% 16 5.25% 23145 4.05%
21 724 3.40% 720 3.44% 718 3.54% 54 3.44% 16 5.25% 16021 2.80%
22 615 2.89% 607 2.90% 556 2.74% 41 2.61% 22 7.21% 16981 2.97%
23 297 1.39% 289 1.38% 207 1.02% 69 4.39% 20 6.56% 22297 3.90%
24 201 0.94% 191 0.91% 191 0.94% 53 3.37% 16 5.25% 4695 0.82%
25 306 1.44% 302 1.44% 301 1.48% 53 3.37% 11 3.61% 7070 1.24%
26 263 1.23% 246 1.18% 217 1.07% 32 2.04% 33 10.82% 6172 1.08%
27 298 1.40% 280 1.34% 273 1.34% 51 3.24% 20 6.56% 7118 1.24%
28 382 1.79% 360 1.72% 360 1.77% 35 2.23% 24 7.87% 9461 1.65%
29 244 1.15% 241 1.15% 241 1.19% 36 2.29% 10 3.28% 5645 0.99%
30 163 0.77% 150 0.72% 152 0.75% 41 2.61% 15 4.92% 1955 0.34%
31 143 0.67% 137 0.65% 137 0.67% 39 2.48% 14 4.59% 1997 0.35%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 925 4.34% 29 913 4.36% 28 893 4.40% 818 25366 4.43%
1 28 896 4.21% 28 883 4.22% 28 882 4.34% 812 25181 4.40%
2 28 898 4.22% 28 891 4.26% 27 865 4.26% 805 24940 4.36%
3 27 843 3.96% 26 836 4.00% 26 809 3.98% 755 23404 4.09%
4 26 830 3.90% 26 826 3.95% 26 826 4.07% 737 22853 3.99%
5 26 815 3.83% 25 800 3.82% 24 766 3.77% 701 21716 3.80%
6 27 851 4.00% 27 845 4.04% 26 821 4.04% 739 22905 4.00%
7 26 830 3.90% 26 819 3.92% 26 817 4.02% 693 21488 3.76%
8 27 850 3.99% 26 834 3.99% 26 825 4.06% 727 22545 3.94%
9 26 828 3.89% 25 794 3.80% 25 800 3.94% 680 21067 3.68%
10 27 846 3.97% 27 837 4.00% 26 825 4.06% 693 21471 3.75%
11 28 894 4.20% 28 886 4.24% 27 858 4.22% 750 23264 4.07%
12 29 911 4.28% 28 892 4.26% 28 871 4.29% 699 21684 3.79%
13 31 975 4.58% 30 960 4.59% 27 861 4.24% 757 23457 4.10%
14 30 938 4.40% 29 921 4.40% 28 878 4.32% 775 24019 4.20%
15 32 1007 4.73% 31 965 4.61% 29 916 4.51% 1067 33085 5.78%
16 31 982 4.61% 30 956 4.57% 29 904 4.45% 788 24439 4.27%
17 29 921 4.32% 29 904 4.32% 28 884 4.35% 759 23538 4.11%
18 28 886 4.16% 28 870 4.16% 26 806 3.97% 1178 36508 6.38%
19 25 783 3.68% 24 773 3.70% 25 776 3.82% 651 20179 3.53%
20 30 941 4.42% 28 893 4.27% 27 848 4.18% 710 22020 3.85%
21 29 905 4.25% 29 900 4.30% 28 876 4.31% 739 22919 4.01%
22 28 885 4.15% 28 874 4.18% 28 873 4.30% 711 22051 3.85%
23 27 860 4.04% 27 847 4.05% 26 829 4.08% 711 22042 3.85%

Top 29 of 45 Total URLs
# Hits KBytes URL
1 9081 42.63% 252887 44.20% /webalizer/usage_201406.html
2 7084 33.26% 166905 29.17% /webalizer/usage_201404.html
3 1308 6.14% 80845 14.13% /webalizer/usage_201410.html
4 1113 5.23% 31473 5.50% /webalizer/usage_201409.html
5 881 4.14% 3764 0.66% /webalizer/
6 576 2.70% 2732 0.48% /
7 151 0.71% 3927 0.69% /webalizer/usage_201401.html
8 80 0.38% 927 0.16% /songs.asp
9 73 0.34% 81 0.01% /Start.asp
10 56 0.26% 1512 0.26% /webalizer/usage_201304.html
11 48 0.23% 50 0.01% /inc/style.css
12 22 0.10% 246 0.04% /Songs.asp
13 19 0.09% 77 0.01% /AboutMe.asp
14 19 0.09% 51 0.01% /Contact.asp
15 19 0.09% 46 0.01% /OnStage.asp
16 18 0.08% 36 0.01% /Journalism.asp
17 4 0.02% 1 0.00% /404.aspx
18 3 0.01% 350 0.06% /webalizer/usage_201402.html
19 2 0.01% 214 0.04% /webalizer/usage_201012.html
20 1 0.00% 1 0.00% /error.asp
21 1 0.00% 3219 0.56% /music/10123013371560.mp3
22 1 0.00% 2222 0.39% /music/10123013450335.mp3
23 1 0.00% 3059 0.53% /music/10123018485114.mp3
24 1 0.00% 2306 0.40% /music/10123018511956.mp3
25 1 0.00% 2659 0.46% /music/10123018531098.mp3
26 1 0.00% 1202 0.21% /music/11010101582566.mp3
27 1 0.00% 1 0.00% /start.asp
28 1 0.00% 100 0.02% /webalizer/usage_201308.html
29 1 0.00% 120 0.02% /webalizer/usage_201407.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 9081 42.63% 252887 44.20% /webalizer/usage_201406.html
2 7084 33.26% 166905 29.17% /webalizer/usage_201404.html
3 1308 6.14% 80845 14.13% /webalizer/usage_201410.html
4 1113 5.23% 31473 5.50% /webalizer/usage_201409.html
5 151 0.71% 3927 0.69% /webalizer/usage_201401.html
6 881 4.14% 3764 0.66% /webalizer/
7 1 0.00% 3219 0.56% /music/10123013371560.mp3
8 1 0.00% 3059 0.53% /music/10123018485114.mp3
9 576 2.70% 2732 0.48% /
10 1 0.00% 2659 0.46% /music/10123018531098.mp3

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 7084 33.26% 474 30.64% /webalizer/usage_201404.html
2 576 2.70% 374 24.18% /
3 1308 6.14% 327 21.14% /webalizer/usage_201410.html
4 881 4.14% 128 8.27% /webalizer/
5 9081 42.63% 117 7.56% /webalizer/usage_201406.html
6 1113 5.23% 97 6.27% /webalizer/usage_201409.html
7 151 0.71% 18 1.16% /webalizer/usage_201401.html
8 56 0.26% 5 0.32% /webalizer/usage_201304.html
9 3 0.01% 3 0.19% /webalizer/usage_201402.html
10 2 0.01% 2 0.13% /webalizer/usage_201012.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 7084 33.26% 474 30.70% /webalizer/usage_201404.html
2 576 2.70% 383 24.81% /
3 1308 6.14% 319 20.66% /webalizer/usage_201410.html
4 881 4.14% 124 8.03% /webalizer/
5 9081 42.63% 116 7.51% /webalizer/usage_201406.html
6 1113 5.23% 97 6.28% /webalizer/usage_201409.html
7 151 0.71% 15 0.97% /webalizer/usage_201401.html
8 56 0.26% 10 0.65% /webalizer/usage_201304.html
9 3 0.01% 3 0.19% /webalizer/usage_201402.html
10 2 0.01% 2 0.13% /webalizer/usage_201012.html

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 9024 42.37% 9024 43.14% 251438 43.95% 105 6.68% 81.198.9.45
2 7082 33.25% 7082 33.85% 166671 29.13% 474 30.15% 31.184.238.152
3 1048 4.92% 1048 5.01% 8455 1.48% 141 8.97% 212-129-7-250.rev.poneytelecom.eu
4 703 3.30% 703 3.36% 21022 3.67% 7 0.45% 123.31-pool.nikopol.net
5 400 1.88% 400 1.91% 9610 1.68% 80 5.09% 42.160.224.159.triolan.net
6 291 1.37% 291 1.39% 7737 1.35% 62 3.94% sol-fttb.50.87.118.46.sovam.net.ua
7 240 1.13% 240 1.15% 13291 2.32% 5 0.32% temp-addr.yeg01.ca.as4250.net
8 116 0.54% 116 0.55% 3377 0.59% 24 1.53% 178-137-97-73-krr.broadband.kyivstar.net
9 90 0.42% 48 0.23% 227 0.04% 3 0.19% c-4f66a715-74736162.cust.telenor.se
10 88 0.41% 88 0.42% 9317 1.63% 28 1.78% 193.34.20.14
11 70 0.33% 70 0.33% 1299 0.23% 14 0.89% 31.128.85.166
12 67 0.31% 67 0.32% 6745 1.18% 4 0.25% 194.169.217.177
13 64 0.30% 64 0.31% 2450 0.43% 12 0.76% 37-229-52-24-broadband.kyivstar.net
14 64 0.30% 64 0.31% 4311 0.75% 16 1.02% 46-211-9-17-gprs.kyivstar.net
15 64 0.30% 64 0.31% 2650 0.46% 15 0.95% sol-fttb.166.80.118.46.sovam.net.ua
16 57 0.27% 57 0.27% 4290 0.75% 15 0.95% 134-249-103-88-gprs.kyivstar.net
17 50 0.23% 48 0.23% 375 0.07% 2 0.13% dhcp-077-250-168-112.chello.nl
18 49 0.23% 48 0.23% 1943 0.34% 9 0.57% 37-229-36-191-broadband.kyivstar.net
19 48 0.23% 46 0.22% 363 0.06% 2 0.13% c-021be655.152-3-64736c12.cust.bredbandsbolaget.se
20 48 0.23% 46 0.22% 374 0.07% 2 0.13% hosted-by.rdparena.com
21 48 0.23% 46 0.22% 374 0.07% 2 0.13% vps1266.hosting90.net
22 47 0.22% 45 0.22% 368 0.06% 2 0.13% p131.purple.fastwebserver.de
23 44 0.21% 44 0.21% 2653 0.46% 10 0.64% sol-fttb.74.60.118.46.sovam.net.ua
24 42 0.20% 42 0.20% 2512 0.44% 1 0.06% 209.73.137.189
25 36 0.17% 35 0.17% 14902 2.60% 1 0.06% insamling.kb.se
26 33 0.15% 24 0.11% 219 0.04% 16 1.02% crawl-66-249-64-72.googlebot.com
27 28 0.13% 28 0.13% 2094 0.37% 7 0.45% 37-229-56-65-broadband.kyivstar.net
28 28 0.13% 28 0.13% 824 0.14% 6 0.38% 5-248-105-158-broadband.kyivstar.net
29 28 0.13% 28 0.13% 204 0.04% 1 0.06% host-90-237-175-120.mobileonline.telia.com
30 27 0.13% 12 0.06% 157 0.03% 10 0.64% crawl-66-249-67-136.googlebot.com

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 42.37% 9024 43.14% 251438 43.95% 105 6.68% 81.198.9.45
2 7082 33.25% 7082 33.85% 166671 29.13% 474 30.15% 31.184.238.152
3 703 3.30% 703 3.36% 21022 3.67% 7 0.45% 123.31-pool.nikopol.net
4 36 0.17% 35 0.17% 14902 2.60% 1 0.06% insamling.kb.se
5 240 1.13% 240 1.15% 13291 2.32% 5 0.32% temp-addr.yeg01.ca.as4250.net
6 400 1.88% 400 1.91% 9610 1.68% 80 5.09% 42.160.224.159.triolan.net
7 88 0.41% 88 0.42% 9317 1.63% 28 1.78% 193.34.20.14
8 1048 4.92% 1048 5.01% 8455 1.48% 141 8.97% 212-129-7-250.rev.poneytelecom.eu
9 25 0.12% 21 0.10% 8290 1.45% 1 0.06% static-192-36-34-249.lul.se
10 291 1.37% 291 1.39% 7737 1.35% 62 3.94% sol-fttb.50.87.118.46.sovam.net.ua

Top 30 of 1289 Total Referrers
# Hits Referrer
1 887 4.16% http://mlvselegiline.forumcircle.com
2 841 3.95% http://orderdomperidone10mgonlinees.soup.io
3 802 3.77% http://buy-imuran.snack.ws
4 795 3.73% http://buybaclofenitaly.tumblr.com
5 793 3.72% http://orderzebetafr.soup.io
6 765 3.59% http://orderactosonlinequickdelivery.soup.io
7 759 3.56% http://order-sustiva-600mg-online.soup.io
8 750 3.52% http://buy-estradiol-2mg-online.snack.ws
9 703 3.30% http://wcons.net/
10 690 3.24% http://buytricor160mg.soup.io
11 474 2.23% https://www.google.com/search
12 160 0.75% http://skin-ripping.afdfloral.com
13 104 0.49% http://hair.afdfloral.com
14 40 0.19% http://edwngdqwd30.com/
15 36 0.17% http://cheatingfactory.ru/effortless-options-candy-crush-saga-cheats-facebook-pc-cheat-engine-around-united-states-america/
16 36 0.17% http://cheatingfactory.ru/sensible-advice-connected-facebook-candy-crush-saga-hack-password-grownups/
17 36 0.17% http://cheatworlds.ru/fonctionnelles-solutions-dans-tricheurs-fonctionnel-snowstorm-triche-simplifie/
18 36 0.17% http://ruclubnews.ru/dve-pary-traxayutsya
19 36 0.17% http://socialcheats.ru/considering-painless-merchandise-dragon-city-facebook-breeding-list/
20 36 0.17% http://socialcheats.ru/intro-painless-secrets-dragon-city-rpg/
21 36 0.17% http://socialcheats.ru/key-elements-get-dragon-city-cheats-iphone-simplified/
22 36 0.17% http://socialcheats.ru/revealing-painless-programs-connected-dragon-city-ipad/
23 36 0.17% http://yourcheats.ru/realistes-methodes-d-hay-day-astuce-astuces-les-bases/
24 34 0.16% http://isudvhi332f.com
25 32 0.15% http://cheatingfactory.ru/major-details-candy-crush-saga-deer-hunter-2014-hack-survey-android-along-uk/
26 32 0.15% http://cheatworlds.ru/evocatrices-sans-effort-methodes-dans-nouveau-tricher-sur-banana-kong-tricheurs-un-examination/
27 32 0.15% http://gamelander.ru/key-factors-blitz-brigade-cheats-premium-unveiled/
28 32 0.15% http://gamelander.ru/step-step-swift-items-singing-monsters-apk-hack/
29 32 0.15% http://socialcheats.ru/facts-sensible-programs-dragon-city-breed-legendary-dragon/
30 32 0.15% http://yourcheats.ru/exigences-pour-rapidement-techniques-dans-hungry-shark-evolution-piratage-telecharger-astuces/

Top 20 of 149 Total Search Strings
# Hits Search String
1 20 3.85% http://wink-service.ru
2 20 3.85% http://winnersacademia.ru
3 20 3.85% http://womanrai.ru
4 19 3.66% http://wirebeast.ru
5 19 3.66% http://wishworld.ru
6 19 3.66% http://yarche-i-zharche.ru
7 18 3.47% http://yarche-zarche.ru
8 17 3.28% http://work-out.ru
9 16 3.08% http://xo-bit.ru
10 16 3.08% http://xx3.ru
11 16 3.08% http://yal-yap.ru
12 16 3.08% http://yaltart.ru
13 15 2.89% matsbeckman.se
14 14 2.70% http://xamtal.ru
15 5 0.96% http://zabkvartall.ru/bonusnaja-programma-spasibo-ot-sberbanka/kak-nakopit-spasibo-ot-sberbanka.html
16 5 0.96% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/kak-polozhit-dengi-cherez-mobilnyi-bank-na-drugoi-mobilnyi-telefon.html
17 5 0.96% http://zabkvartall.ru/tarify-mobilnogo-banka-sberbanka/mobilnyi-bank-sberbank-tarif-polnyi.html
18 4 0.77% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-nss.html
19 4 0.77% http://newpornotube.ru/anna-mihailovskaya-erotika/
20 4 0.77% http://newpornotube.ru/goryachie-popy/

Top 15 of 342 Total User Agents
# Hits User Agent
1 261 1.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 238 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36+OPR/20.0.1387.64
3 231 1.08% Opera/9.80+(Windows+NT+6.1)+Presto/2.12.388+Version/12.16
4 226 1.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
5 216 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
6 212 1.00% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
7 210 0.99% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
8 208 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
9 207 0.97% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 207 0.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36+OPR/19.0.1326.59
11 206 0.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
12 205 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
13 204 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
14 203 0.95% Mozilla/5.0+(Windows+NT+5.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
15 203 0.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0

Usage by Country for October 2014

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 17727 83.23% 17671 84.47% 453578 79.28% Unresolved/Unknown
2 1952 9.16% 1937 9.26% 70357 12.30% Network
3 658 3.09% 421 2.01% 2842 0.50% US Commercial
4 485 2.28% 484 2.31% 19657 3.44% Ukraine
5 352 1.65% 294 1.41% 24695 4.32% Sweden
6 64 0.30% 56 0.27% 420 0.07% Germany
7 50 0.23% 48 0.23% 375 0.07% Netherlands
8 4 0.02% 2 0.01% 10 0.00% Seychelles
9 2 0.01% 2 0.01% 194 0.03% China
10 2 0.01% 2 0.01% 10 0.00% Taiwan
11 1 0.00% 1 0.00% 5 0.00% Non-Profit Organization
12 1 0.00% 1 0.00% 0 0.00% Argentina
13 1 0.00% 0 0.00% 0 0.00% Brazil
14 1 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01